Lincoln Memorial Penny Values
How Much Lincoln Memorial Pennies are Worth: Lincoln Memorial Penny Values & Coin Price Chart
Year | Mint | Variety | Designation | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | U-60 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1800 | P | Plain 4- Stemless Wreath | Red-brown | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1100 |
Year | Mint | Variety | Designation | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | MS-60 | MS-63 | MS-64 | MS-65 | MS-66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $2.20 | $5.20 | $9.30 | $14.50 | $27.10 |
1959 | D | -- | RD | -- | -- | -- | -- | -- | $2.20 | $3.70 | $7.20 | $12.30 | $26.30 |
1960 | (None) Phil | Large Date | RD | -- | -- | -- | -- | -- | $2.20 | $3.70 | $6.80 | $11.40 | $26.20 |
1960 | (None) Phil | Small Date | RD | -- | -- | -- | -- | -- | $2.60 | $4.70 | $7.20 | $12.80 | $37 |
1960 | D | Large Date | RD | -- | -- | -- | -- | -- | $1.70 | $5.70 | $9.20 | $11.30 | $31 |
1960 | D | -- | RD | -- | -- | -- | -- | -- | $3.10 | $6.70 | $10.30 | $15.40 | $33 |
1960 | D/D | -- | BN | $2 | $3 | $4 | $7 | $18 | $45 | $79 | $100 | $134 | $182 |
1960 | D/D | Small/Large Date | RB | -- | -- | -- | -- | -- | $56 | $108 | $134 | $163 | $324 |
1960 | D/D | Small/Large Date | RD | -- | -- | -- | -- | -- | $74 | $136 | $164 | $219 | $467 |
1961 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $2.20 | $5.70 | $9.80 | $14.90 | $24.80 |
1961 | D | -- | RD | -- | -- | -- | -- | -- | $1.10 | $4.10 | $6.20 | $11.90 | $21.80 |
1962 | D | -- | RD | -- | -- | -- | -- | -- | $1.10 | $2.60 | $5.20 | $13.30 | $32 |
1962 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $1.50 | $5.20 | $7.80 | $13.90 | $28.80 |
1963 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $1.10 | $4.10 | $6.20 | $13.30 | $27 |
1963 | D | -- | RD | -- | -- | -- | -- | -- | $1.10 | $2.60 | $7.20 | $14.40 | $67 |
1964 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $1.10 | $4.10 | $6.70 | $12.80 | $17.90 |
1964 | D | -- | RD | -- | -- | -- | -- | -- | $0.33 | $6 | $5.10 | $11.70 | $20.70 |
1964 | D | -- | -- | -- | -- | -- | -- | -- | -- | $2 | $3 | $4 | -- |
1965 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $1.50 | $5 | $4.80 | $13.20 | $23.70 |
1966 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $1.50 | $7 | $5.80 | $12.20 | $38 |
1966 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | $3 | $6 | $8 | $10 | $20 |
1967 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.33 | $8 | $14 | $14.40 | $29.40 |
1968 | S | -- | -- | -- | -- | -- | -- | -- | -- | $2 | $3 | $4 | $8 |
1968 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $1.50 | $8 | $7.80 | $12.20 | $31 |
1968 | D | -- | RD | -- | -- | -- | -- | -- | $0.44 | $6 | $5.80 | $9.30 | $25 |
1968 | S | -- | RD | -- | -- | -- | -- | -- | $0.33 | $3 | $8 | $8.10 | $17.60 |
1969 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $2 | $6 | $6.80 | $12.30 | $29.70 |
1969 | D | -- | BN | -- | -- | -- | -- | -- | -- | -- | $2 | $2 | -- |
1969 | D | -- | RD | -- | -- | -- | -- | -- | $1.50 | $5 | $8 | $11.10 | $29.90 |
1969 | S | -- | RD | -- | -- | -- | -- | -- | $2.20 | $5.70 | $9.70 | $12.80 | $34 |
1969 | S | Doubled Die Reverse | BN | -- | -- | -- | $12,800 | $13,850 | $24,150 | $33,150 | $41,800 | -- | -- |
1969 | S | Doubled Die Reverse | RB | -- | -- | -- | -- | -- | $25,725 | $37,550 | $54,200 | -- | -- |
1969 | S | Doubled Die Reverse | RD | -- | -- | -- | -- | -- | $28,950 | $44,050 | $64,250 | $191,000 | $605,000 |
1969 | D | -- | -- | -- | -- | -- | -- | -- | -- | $2 | $3 | $4 | $8 |
1970 | S | Large Date | RD | -- | -- | -- | -- | -- | $1.50 | $12 | $16 | $10.70 | $25.70 |
1970 | S | Large Date, Doubled Die Obverse | RD | -- | -- | -- | -- | -- | $1,935 | $2,503 | $2,785 | $5,950 | $15,925 |
1970 | S | Large Date, Doubled Die Obverse | RB | -- | -- | -- | -- | -- | $1,620 | $2,173 | $2,610 | $5,415 | -- |
1970 | S | Large Date, Doubled Die Obverse | BN | -- | -- | -- | $650 | $733 | $1,438 | $1,935 | $2,420 | $4,435 | -- |
1970 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.22 | $8 | $12 | $18 | $16.80 |
1970 | S | Small Date | RD | -- | -- | -- | -- | -- | $23.10 | $47 | $58 | $78 | $161 |
1970 | S | Small Date | RB | -- | -- | -- | -- | -- | $10 | $24 | $30 | $60 | $75 |
1970 | S | -- | BN | -- | -- | -- | $2 | $3 | $6 | $16 | $20 | $27 | -- |
1970 | D | -- | RD | -- | -- | -- | -- | -- | $0.22 | $10 | $16 | $12 | $26.80 |
1971 | S | -- | RD | -- | -- | -- | -- | -- | $0.22 | $10 | $14 | $10.70 | $31 |
1971 | FS-102 (030.7) | -- | -- | $4 | $5 | $6 | $8 | $9 | $11 | $15 | $20 | $60 | -- |
1971 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $1.50 | $11 | $14 | $22 | $24.40 |
1971 | D | -- | RD | -- | -- | -- | -- | -- | $1.50 | $6 | $15 | $12.70 | $28.50 |
1971 | (None) Phil | Doubled Die Obverse | RB | -- | -- | -- | -- | -- | $136 | $206 | $291 | $673 | $1,540 |
1971 | (None) Phil | Doubled Die Obverse | RD | -- | -- | -- | -- | -- | $162 | $239 | $325 | $758 | $2,565 |
1972 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.22 | $6 | $619 | $9.70 | $24.50 |
1972 | (None) Phil | Doubled Die Obverse | BN | $104 | $114 | $124 | $160 | $210 | $244 | $339 | $365 | $443 | $664 |
1972 | (None) Phil | Doubled Die Obverse | RB | -- | -- | -- | -- | -- | $263 | $373 | $423 | $530 | $758 |
1972 | (None) Phil | Doubled Die Obverse | RD | -- | -- | -- | -- | -- | $308 | $455 | $629 | $929 | $1,162 |
1972 | D | -- | RD | -- | -- | -- | -- | -- | $1.50 | $5 | $8 | $18 | $27.10 |
1972 | S | -- | RD | -- | -- | -- | -- | -- | $0.22 | $4 | $10 | $16 | $27.40 |
1973 | S | -- | RD | -- | -- | -- | -- | -- | $0.44 | $8 | $8.80 | $13.70 | $47 |
1973 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.22 | $6 | $10 | $15 | $14.90 |
1973 | D | -- | RD | -- | -- | -- | -- | -- | $0.22 | $3 | $8 | $8.80 | $25.90 |
1974 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.22 | $7 | $10 | $18 | $20.10 |
1974 | (None) Phil | Aluminum | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1974 | D | -- | RD | -- | -- | -- | -- | -- | $0.22 | $5 | $8 | $15 | $16.30 |
1974 | D | Aluminum | -- | -- | -- | -- | -- | -- | -- | $250,000 | -- | -- | -- |
1974 | S | -- | RD | -- | -- | -- | -- | -- | $1.50 | $7 | $12 | $13.10 | $57 |
1975 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.22 | $3 | $8 | $16 | $24.70 |
1975 | D | -- | RD | -- | -- | -- | -- | -- | $1.50 | $7 | $12 | $16 | $33 |
1976 | D | -- | RD | -- | -- | -- | -- | -- | $1.50 | $10 | $17 | $28 | $47 |
1976 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $1.50 | $3 | $8 | $14 | $18.20 |
1977 | D | -- | RD | -- | -- | -- | -- | -- | $0.22 | $8 | $14 | $24 | $67 |
1977 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.22 | $3 | $6 | $18 | $37 |
1978 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.44 | $4 | $6.80 | $13.70 | $44 |
1979 | D | -- | RD | -- | -- | -- | -- | -- | $0.22 | $10 | $14 | $11.70 | $27.90 |
1979 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.22 | $8 | $15 | $22 | $22.10 |
1980 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.22 | $5 | $10 | $15 | $33 |
1980 | D | -- | RD | -- | -- | -- | -- | -- | $1.50 | $4 | $10 | $15 | $33 |
1981 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.22 | $4 | $10 | $14 | $29.30 |
1981 | D | -- | RD | -- | -- | -- | -- | -- | $0.22 | $6 | $8 | $22 | $24 |
1982 | D | Zinc, Large Date | RD | -- | -- | -- | -- | -- | $0.22 | $6 | $7 | $8.10 | $23 |
1982 | D | -- | -- | -- | -- | -- | -- | -- | $0.17 | $2 | $3 | $4 | $6.40 |
1982 | D | Zinc, Small Date | RD | -- | -- | -- | -- | -- | $0.33 | $8 | $12 | $10.10 | $24 |
1982 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | -- | $6 | $8 | $10 | $14 |
1982 | (None) Phil | Zinc, Small Date | RD | -- | -- | -- | -- | -- | $0.22 | $3 | $4 | $10 | $14.90 |
1982 | (None) Phil | Zinc, Large Date | RD | -- | -- | -- | -- | -- | $0.44 | $6 | $4.30 | $8.70 | $13.30 |
1982 | D | -- | RD | -- | -- | -- | -- | -- | $0.22 | $5 | $7 | $8.30 | $25.50 |
1982 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $4 | $5.20 | $14.30 | $35 | $88 |
1983 | D | -- | RD | -- | -- | -- | -- | -- | $0.22 | $5 | $8 | $18 | $14.30 |
1983 | (None) Phil | Doubled Die Reverse | RD | -- | -- | -- | -- | -- | $166 | $287 | $332 | $415 | $550 |
1983 | (None) Phil | Doubled Die Reverse | BN | $13.20 | $21.30 | $32 | $59 | $78 | $107 | $174 | $210 | $250 | $295 |
1983 | (None) Phil | Doubled Die Reverse | RB | -- | -- | -- | -- | -- | $125 | $223 | $251 | $293 | $372 |
1983 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $2 | $5 | $9 | $14 | $18.50 |
1983 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | -- | -- | -- | $5 | $6 |
1984 | (None) Phil | -- | BN | -- | -- | -- | -- | -- | -- | -- | -- | $4 | $5 |
1984 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.22 | $6 | $8 | $10 | $12.30 |
1984 | (None) Phil | Doubled Die Obverse | BN | $8.80 | $16.50 | $33 | $66 | $52 | $66 | $103 | $129 | $147 | $170 |
1984 | (None) Phil | Doubled Die Obverse | RB | -- | -- | -- | -- | -- | $91 | $140 | $153 | $188 | $212 |
1984 | (None) Phil | Doubled Die Obverse | RD | -- | -- | -- | -- | -- | $129 | $168 | $184 | $239 | $317 |
1984 | D | -- | -- | -- | -- | -- | -- | -- | -- | $1 | $1 | $4 | $5 |
1984 | D | -- | RD | -- | -- | -- | -- | -- | $1.30 | $6 | $7 | $10 | $9.60 |
1985 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.11 | $6 | $7 | $10 | $10.20 |
1985 | D | -- | RD | -- | -- | -- | -- | -- | $1.30 | $6 | $7 | $10 | $12.20 |
1986 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $1.30 | $6 | $7 | $10 | $13.80 |
1986 | D | -- | RD | -- | -- | -- | -- | -- | $1.30 | $6 | $7 | $10 | $9.20 |
1987 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $2 | $6 | $7 | $10 | $8.60 |
1987 | D | -- | RD | -- | -- | -- | -- | -- | $1.30 | $5 | $7 | $10 | $11.10 |
1988 | D | -- | BN | -- | -- | -- | -- | -- | -- | -- | -- | $4 | $5 |
1988 | D | -- | RD | -- | -- | -- | -- | -- | $1.30 | $5 | $7 | $10 | $9.10 |
1988 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.11 | $6 | $10 | $14 | $11.40 |
1988 | (None) Phil | -- | BN | -- | -- | -- | -- | -- | -- | -- | -- | $4 | $5 |
1988 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $0.11 | $0.22 | $0.33 | $5 | $4.40 |
1989 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $1.30 | $6 | $7 | $10 | $8.10 |
1989 | D | -- | RD | -- | -- | -- | -- | -- | $0.11 | $6 | $10 | $14 | $20 |
1990 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.11 | $5 | $7 | $10 | $16 |
1990 | D | -- | RD | -- | -- | -- | -- | -- | $1.30 | $6 | $7 | $10 | $17 |
1991 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.11 | $6 | $7 | $10 | $8.30 |
1991 | D | -- | RD | -- | -- | -- | -- | -- | $1 | $6 | $7 | $10 | $9.80 |
1992 | D | Close AM | BN | -- | -- | -- | -- | -- | $1,738 | $2,155 | $3,150 | $5,000 | -- |
1992 | D | Close AM | RD | -- | -- | -- | -- | -- | $2,200 | $4,093 | $4,700 | $8,850 | $11,075 |
1992 | D | Close AM | RB | -- | -- | -- | -- | -- | -- | $2,315 | $3,030 | $7,250 | -- |
1992 | (None) Phil | Close AM | RB | -- | -- | -- | -- | -- | $6,925 | $11,250 | $13,900 | -- | -- |
1992 | D | -- | RD | -- | -- | -- | -- | -- | $1.30 | $6 | $7 | $10 | $8.10 |
1992 | (None) Phil | Close AM | RD | -- | -- | -- | -- | -- | $7,675 | $14,000 | $18,125 | $20,000 | $24,000 |
1992 | (None) Phil | Close AM | BN | -- | -- | -- | -- | $1,200 | $2,600 | $9,250 | -- | -- | -- |
1992 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $1.30 | $6 | $7 | $10 | $8.10 |
1993 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.11 | $4 | $5 | $8 | $8.60 |
1993 | D | -- | RD | -- | -- | -- | -- | -- | $0.11 | $6 | $7 | $10 | $8.70 |
1994 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $1.30 | $6 | $7 | $10 | $9.70 |
1994 | D | -- | RB | -- | -- | -- | -- | -- | -- | -- | -- | $5 | -- |
1994 | D | -- | RD | -- | -- | -- | -- | -- | $1.30 | $6 | $7 | $10 | $8.70 |
1995 | D | -- | RD | -- | -- | -- | -- | -- | $0.11 | $6 | $7 | $10 | $11.10 |
1995 | (None) Phil | Doubled Die Obverse | RD | -- | -- | -- | -- | -- | $105 | $37 | $50 | $65 | $81 |
1995 | (None) Phil | Doubled Die Obverse | RB | -- | -- | -- | -- | -- | $11.90 | $18.80 | $26.30 | $33 | $47 |
1995 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $1.30 | $6 | $7 | $10 | $8.20 |
1995 | (None) Phil | Doubled Die Obverse | BN | -- | -- | -- | $11 | $6.50 | $9.80 | $15.10 | $17.30 | $21.50 | $35 |
1996 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.11 | $6 | $7 | $10 | $8.10 |
1996 | D | -- | RD | -- | -- | -- | -- | -- | $0.11 | $6 | $7 | $10 | $9.70 |
1997 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.11 | $6 | $7 | $10 | $13.70 |
1997 | D | -- | RD | -- | -- | -- | -- | -- | $1.30 | $3 | $4 | $6 | $7.70 |
1997 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $5 | $6 |
1998 | (None) Phil | Wide AM FS-901 | RD | -- | -- | -- | -- | -- | -- | $32 | $65 | $135 | $200 |
1998 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $5 | $6 |
1998 | D | -- | RD | -- | -- | -- | -- | -- | $1.30 | $3 | $4 | $12 | $10.70 |
1998 | (None) Phil | Wide AM | BN | -- | -- | -- | $8 | $9 | $10 | $13 | $14 | $27 | $37 |
1998 | (None) Phil | Wide AM | RD | -- | -- | -- | -- | -- | $16.90 | $28.80 | $50 | $73 | $126 |
1998 | (None) Phil | Wide AM | RB | -- | -- | -- | -- | -- | $11 | $15 | $20 | $50 | $85 |
1998 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.11 | $6 | $7 | $10 | $13.70 |
1998 | (None) Phil | -- | BN | -- | -- | -- | -- | -- | -- | -- | -- | $4 | $5 |
1999 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $1.30 | $7 | $10 | $15 | $14.70 |
1999 | D | -- | RD | -- | -- | -- | -- | -- | $0.11 | $6 | $7 | $8 | $6.10 |
1999 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $5 | $6 |
2000 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $1.30 | $6 | $7 | $10 | $11.10 |
2000 | D | -- | RD | -- | -- | -- | -- | -- | $0.11 | $6 | $7 | $10 | $8.70 |
2001 | D | -- | RD | -- | -- | -- | -- | -- | $1.30 | $6 | $7 | $10 | $8.10 |
2001 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.11 | $6 | $7 | $10 | $8.10 |
2002 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $1.30 | $6 | $7 | $10 | $8.10 |
2002 | D | -- | RD | -- | -- | -- | -- | -- | $0.11 | $6 | $7 | $10 | $8.10 |
2003 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $1.30 | $7 | $8 | $10 | $8.10 |
2003 | D | -- | RD | -- | -- | -- | -- | -- | $0.11 | $5 | $6 | $8 | $7.10 |
2004 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.11 | $6 | $7 | $10 | $8.10 |
2004 | D | -- | RD | -- | -- | -- | -- | -- | $1 | $4 | $6 | $8 | $7.10 |
2005 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $1 | $6 | $7 | $10 | $16.20 |
2005 | D | -- | RD | -- | -- | -- | -- | -- | $0.11 | $7 | $8 | $12 | $12.70 |
2006 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.11 | $8 | $10 | $12 | $11.70 |
2006 | D | -- | RD | -- | -- | -- | -- | -- | $1 | $6 | $7 | $10 | $13.70 |
2007 | D | -- | RD | -- | -- | -- | -- | -- | $1 | $6 | $7 | $10 | $9.70 |
2008 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $0.11 | $6 | $7 | $10 | $13.30 |
2008 | D | -- | RD | -- | -- | -- | -- | -- | $0.11 | $6 | $7 | $10 | $10.80 |
2009 | (None) Phil | Lincoln- Early Childhood | RD | -- | -- | -- | -- | -- | $1.50 | $7 | $8 | $12 | $12.80 |
2009 | D | Lincoln- Early Childhood | RD | -- | -- | -- | -- | -- | -- | $7 | $8 | $12 | $12.20 |
2009 | (None) Phil | Lincoln- Formative Years | RD | -- | -- | -- | -- | -- | $1.50 | $7 | $8 | $10 | $32 |
2009 | D | Lincoln- Formative Years | RD | -- | -- | -- | -- | -- | -- | $5 | $7 | $10 | $11.30 |
2009 | (None) Phil | Lincoln- Professional | RD | -- | -- | -- | -- | -- | -- | $7 | $8 | $12 | $13.50 |
2009 | D | Lincoln- Professional | RD | -- | -- | -- | -- | -- | -- | $7 | $8 | $12 | $14.90 |
2009 | (None) Phil | Lincoln- Presidency | RD | -- | -- | -- | -- | -- | $2 | $7 | $8 | $12 | $11.30 |
2009 | D | Lincoln- Presidency | RD | -- | -- | -- | -- | -- | $1.50 | $7 | $8 | $12 | $14.80 |
Description and History
The Lincoln Memorial Penny served as a bridge between the original Lincoln Wheat Penny and the more recent Lincoln Shield Penny. This coin, which features the Lincoln Memorial on its reverse, was minted from 1959 to 2008 and was introduced to commemorate the 150th anniversary of Abraham Lincoln’s birth.
The obverse of the Lincoln Memorial Penny retains the iconic bust of Abraham Lincoln, designed by Victor David Brenner in 1909, a design that has remained consistent throughout the series and symbolizes Lincoln’s enduring legacy. The reverse, designed by Frank Gasparro, features a detailed depiction of the Lincoln Memorial, one of the most recognizable monuments in the United States, located in Washington, D.C. Inside the depiction of the memorial, one can see a statue of Lincoln seated. However, it requires magnification to be seen clearly. This design element underscores Lincoln’s significance as a national symbol of unity and freedom.
The Lincoln Memorial design replaced the Wheat Ears reverse that had been in place since the coin’s inception in 1909. The Lincoln Memorial Penny was minted at various U.S. Mint facilities, including Philadelphia, Denver, and San Francisco, and over its nearly 50-year run, it witnessed America’s significant historical events and changes.
The Lincoln Memorial Penny is cherished among collectors for its historical value and representation of American art and architecture. It symbolizes a period of American history characterized by growth and challenges, reflecting the country’s enduring respect for Lincoln. For many, it serves as a reminder of the nation’s progress since the Civil War and its ongoing commitment to the ideals Lincoln represented.
The coin also represents a technical achievement in numismatics. Its detailed reverse design showcases the Mint’s ability to produce coins with intricate designs that capture significant national symbols. The Lincoln Memorial Penny was produced in vast quantities, making it accessible to collectors of all levels, from those just starting to seasoned numismatists.
Though the Lincoln Memorial Penny was replaced by the Lincoln Shield design in 2010, its legacy continues. It remains a popular collectible, with specific years and mint marks particularly sought after for their rarity or historical significance. The coin serves as a tangible connection to the mid-20th century and the enduring legacy of Abraham Lincoln, making it a cherished piece.