Mercury Dime Values
How Much Mercury Dimes are Worth: Mercury Dime Values & Coin Price Chart
Year | Mint | Variety | Designation | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | U-60 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1800 | P | Plain 4- Stemless Wreath | Red-brown | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1100 |
Year | Mint | Variety | Designation | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | MS-60 | MS-63 | MS-64 | MS-65 | MS-66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | (None) Phil | Mercury | -- | $6.80 | $8 | $20 | $11.50 | $19.10 | $80 | $92 | $112 | $152 | $318 |
1916 | D | -- | -- | $2,030 | $3,290 | $4,993 | $7,330 | $9,388 | $13,550 | $19,000 | $23,400 | $30,700 | $45,900 |
1916 | S | Mercury | -- | $7.90 | $25 | $17.60 | $25.90 | $60 | $53 | $112 | $185 | $425 | $401 |
1917 | (None) Phil | -- | -- | $4.70 | $5.30 | $5.90 | $9.80 | $13.40 | $45 | $70 | $100 | $188 | $398 |
1917 | D | -- | -- | $8.50 | $15.50 | $23.30 | $60 | $92 | $151 | $273 | $439 | $838 | $1,435 |
1917 | S | -- | -- | $5.20 | $6.30 | $9.30 | $17.10 | $32 | $114 | $224 | $298 | $383 | $920 |
1918 | (None) Phil | -- | -- | $6.70 | $10.60 | $16 | $37 | $46 | $86 | $166 | $208 | $436 | $1,350 |
1918 | D | -- | -- | $5.70 | $7.50 | $14.50 | $60 | $61 | $158 | $329 | $436 | $980 | $1,743 |
1918 | S | -- | -- | $5.20 | $6.60 | $11.40 | $35 | $55 | $162 | $340 | $520 | $934 | $1,223 |
1919 | S | -- | -- | $5.70 | $12.50 | $23.80 | $56 | $102 | $403 | $960 | $1,430 | $2,005 | $2,675 |
1919 | D | -- | -- | $20 | $13.90 | $27.40 | $58 | $100 | $359 | $678 | $912 | $1,590 | $3,845 |
1919 | (None) Phil | -- | -- | $5.20 | $6.30 | $7.70 | $14.40 | $29.60 | $65 | $177 | $225 | $412 | $883 |
1920 | (None) Phil | -- | -- | $5.20 | $6.30 | $7.40 | $10.30 | $12.90 | $42 | $100 | $146 | $235 | $484 |
1920 | D | -- | -- | $5.20 | $7.20 | $10.90 | $33 | $63 | $213 | $484 | $578 | $690 | $1,508 |
1920 | S | -- | -- | $5.70 | $9.60 | $14.40 | $37 | $88 | $281 | $560 | $846 | $1,535 | $2,545 |
1921 | (None) Phil | -- | -- | $80 | $143 | $280 | $500 | $830 | $1,580 | $2,350 | $2,875 | $3,775 | $4,180 |
1921 | D | -- | -- | $160 | $230 | $300 | $677 | $1,175 | $1,853 | $2,864 | $3,370 | $3,783 | $4,745 |
1923 | (None) Phil | -- | -- | $3.70 | $4.30 | $6.80 | $9.80 | $16.40 | $40 | $56 | $71 | $170 | $253 |
1923 | S | -- | -- | $5.70 | $11.40 | $21.30 | $86 | $134 | $339 | $550 | $849 | $1,255 | $2,240 |
1924 | S | -- | -- | $5.20 | $7.80 | $22.40 | $69 | $124 | $365 | $573 | $915 | $1,853 | $3,388 |
1924 | D | -- | -- | $5.70 | $11.40 | $27.50 | $65 | $99 | $290 | $458 | $615 | $1,020 | $1,825 |
1924 | (None) Phil | -- | -- | $5.70 | $6.70 | $7.90 | $15.50 | $29.60 | $65 | $110 | $165 | $219 | $416 |
1925 | (None) Phil | -- | -- | $3.70 | $4.30 | $6.30 | $8.80 | $12.90 | $55 | $97 | $149 | $274 | $585 |
1925 | D | -- | -- | $8.20 | $18 | $55 | $141 | $217 | $495 | $810 | $1,045 | $1,845 | $3,140 |
1925 | S | -- | -- | $6.70 | $15.50 | $32 | $90 | $153 | $368 | $705 | $1,005 | $1,358 | $2,565 |
1926 | (None) Phil | -- | -- | $3.70 | $4.30 | $5.80 | $7.80 | $12.90 | $42 | $71 | $117 | $223 | $405 |
1926 | D | -- | -- | $5.70 | $6.90 | $16.60 | $36 | $61 | $196 | $307 | $440 | $600 | $1,588 |
1926 | S | -- | -- | $16.60 | $40 | $79 | $318 | $418 | $1,723 | $2,758 | $3,305 | $3,913 | $5,575 |
1927 | S | -- | -- | $5.70 | $7.20 | $15.60 | $40 | $87 | $423 | $788 | $1,183 | $1,538 | $3,195 |
1927 | D | -- | -- | $5.70 | $11.90 | $32 | $102 | $144 | $325 | $780 | $1,353 | $1,668 | $2,085 |
1927 | (None) Phil | -- | -- | $3.70 | $4.30 | $5.80 | $7.80 | $12.50 | $37 | $73 | $114 | $159 | $325 |
1928 | (None) Phil | -- | -- | $3.70 | $4.30 | $5.80 | $7.30 | $11.40 | $32 | $72 | $100 | $148 | $331 |
1928 | D | -- | -- | $6.70 | $17.20 | $34 | $76 | $129 | $224 | $462 | $575 | $968 | $1,805 |
1928 | S | -- | -- | $5.20 | $6.20 | $8.30 | $25.80 | $43 | $172 | $318 | $365 | $539 | $720 |
1929 | (None) Phil | -- | -- | $3.70 | $3.80 | $5.30 | $7.30 | $30 | $25 | $41 | $52 | $87 | $190 |
1929 | D | -- | -- | $4.20 | $4.80 | $6.80 | $10.30 | $12.90 | $29.60 | $48 | $78 | $120 | $212 |
1929 | S | -- | -- | $3.70 | $4.30 | $6.30 | $8.80 | $13.90 | $39 | $68 | $130 | $212 | $329 |
1930 | (None) Phil | -- | -- | $3.70 | $4.30 | $5.30 | $8.30 | $11.40 | $70 | $57 | $92 | $143 | $240 |
1930 | S | -- | -- | $5.70 | $6.90 | $8.80 | $20.20 | $47 | $107 | $189 | $268 | $372 | $522 |
1931 | S | -- | -- | $7.30 | $8.80 | $13 | $28.20 | $53 | $118 | $195 | $256 | $358 | $575 |
1931 | D | -- | -- | $11.10 | $17.20 | $25.50 | $70 | $63 | $115 | $174 | $232 | $364 | $523 |
1931 | (None) Phil | -- | -- | $5.40 | $7.10 | $8.20 | $11.90 | $21.30 | $55 | $108 | $136 | $195 | $318 |
1934 | D | -- | -- | $3.90 | $4.40 | $6.30 | $20 | $27.70 | $61 | $74 | $87 | $120 | $205 |
1934 | (None) Phil | -- | -- | $3.20 | $3.30 | $4.80 | $9.30 | $12.50 | $70 | $41 | $47 | $55 | $83 |
1935 | (None) Phil | -- | -- | $3.20 | $3.30 | $4.30 | $9 | $14 | $12.50 | $17.70 | $24.90 | $42 | $74 |
1935 | D | -- | -- | $3.90 | $4.40 | $5.30 | $12.50 | $23.50 | $42 | $59 | $76 | $95 | $172 |
1935 | S | -- | -- | $3.40 | $3.40 | $4.80 | $9 | $20 | $25 | $39 | $52 | $67 | $96 |
1936 | (None) Phil | -- | -- | $3.20 | $3.30 | $4.30 | $5 | $10 | $20 | $17.10 | $29.90 | $38 | $67 |
1936 | D | -- | -- | $3.90 | $3.90 | $4.80 | $9.90 | $20 | $31 | $47 | $60 | $77 | $110 |
1936 | S | -- | -- | $3.40 | $3.40 | $4.80 | $12 | $11.50 | $27.10 | $36 | $42 | $49 | $88 |
1937 | S | -- | -- | $3.20 | $3.30 | $5.30 | $10.80 | $16 | $24.90 | $33 | $41 | $79 | $116 |
1937 | (None) Phil | -- | -- | $3.20 | $3.30 | $4.30 | $5 | $10 | $30 | $16.50 | $26.30 | $33 | $49 |
1937 | D | -- | -- | $3.20 | $3.30 | $5.30 | $7.80 | $16 | $25.50 | $34 | $38 | $50 | $73 |
1938 | (None) Phil | -- | -- | $3.20 | $3.30 | $4.30 | $7 | $12 | $11.90 | $16.60 | $26.90 | $39 | $59 |
1938 | D | -- | -- | $3.20 | $3.30 | $4.30 | $7.30 | $30 | $55 | $29.60 | $35 | $48 | $73 |
1938 | S | -- | -- | $3.20 | $3.30 | $4.30 | $7.30 | $9.30 | $24.90 | $31 | $42 | $49 | $72 |
1939 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | $25 | $46 | $78 | $172 | $274 |
1939 | D | -- | -- | -- | -- | -- | -- | -- | -- | $37 | $53 | $92 | $117 |
1939 | S | -- | -- | -- | -- | -- | -- | -- | $75 | $154 | $324 | $537 | $1,245 |
1940 | S | -- | -- | $3.20 | $3.30 | $4.30 | $4.70 | $5.20 | $9.40 | $18.20 | $29 | $38 | $50 |
1940 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | $15 | $25.90 | $35 | $60 | $78 |
1940 | D | -- | -- | -- | -- | -- | -- | -- | -- | $25.90 | $35 | $51 | $89 |
1941 | (None) Phil | -- | -- | $3.20 | $3.30 | $4.10 | $5 | $6 | $13 | $16.50 | $26.30 | $33 | $44 |
1941 | D | -- | -- | $3.20 | $3.30 | $4.10 | $4 | $5 | $9.40 | $18.20 | $27.90 | $35 | $50 |
1941 | S | -- | -- | $3.20 | $3.30 | $4.10 | $4.40 | $5 | $9.40 | $16.50 | $27.40 | $38 | $50 |
1941 | S | -- | -- | -- | -- | -- | -- | -- | $20 | $29.10 | $40 | $59 | $114 |
1942/1 | D | -- | -- | -- | -- | -- | -- | $1,630 | $3,775 | $9,100 | $11,730 | $29,375 | $55,495 |
1942 | S | -- | -- | -- | -- | -- | -- | -- | $15 | $33 | $58 | $129 | $202 |
1942 | D | -- | -- | -- | -- | -- | -- | -- | $15 | $25.90 | $37 | $52 | $31,495 |
1942/1 | (None) Phil | -- | -- | -- | -- | -- | $1,000 | $1,750 | $4,065 | $14,375 | $22,050 | $59,050 | $88,500 |
1942 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | $15 | $25.90 | $35 | $48 | $79 |
1943 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | -- | $25.90 | $35 | $48 | $77 |
1943 | D | -- | -- | -- | -- | -- | -- | -- | $15 | $27 | $36 | $51 | $65 |
1943 | S | -- | -- | -- | -- | -- | -- | -- | -- | $32 | $40 | $81 | $111 |
1944 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | $15 | $29.70 | $40 | $88 | $207 |
1944 | D | -- | -- | -- | -- | -- | -- | -- | $15 | $27 | $37 | $52 | $67 |
1944 | S | -- | -- | -- | -- | -- | -- | -- | -- | $29.10 | $40 | $60 | $81 |
1945 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | $4,400 | $7,740 | $12,370 | $16,000 | $23,100 |
1945 | D | -- | -- | -- | -- | -- | -- | -- | $15 | $27 | $36 | $51 | $120 |
1945 | S | -- | -- | -- | -- | -- | -- | -- | -- | $38 | $50 | $109 | $262 |
1945 | S | Micro S | -- | -- | -- | -- | -- | -- | -- | -- | $450 | $600 | $1,000 |
Description and History
The dime has been struck with few interruptions from the beginning of U.S. coinage to the present day. These were sanctioned originally in the Coinage Act of 1792, and these small Silver coins were the 10-cent piece from their inception until now.