Morgan Silver Dollar Values
How Much Morgan Silver Dollar s are Worth: Morgan Silver Dollar Values & Coin Price Chart
Year | Mint | Variety | Designation | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | U-60 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1800 | P | Plain 4- Stemless Wreath | Red-brown | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1100 |
Year | Mint | Variety | Designation | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | MS-60 | MS-63 | MS-64 | MS-65 | MS-66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1866 | O | -- | -- | $38 | $41 | $48 | $90 | $144 | $1,355 | $3,629 | $11,200 | $222,250 | -- |
1866 | (None) Phil | -- | -- | $36 | $38 | $40 | $43 | $55 | $66 | $95 | $116 | $228 | $367 |
1878 | (None) Phil | 8TF | -- | $63 | $74 | $79 | $150 | $230 | $350 | $482 | $674 | $2,819 | $27,995 |
1878 | S | -- | -- | $38 | $43 | $46 | $60 | $57 | $140 | $143 | $205 | $385 | $822 |
1878 | (None) Phil | 7/8TF Strong | -- | $42 | $49 | $53 | $70 | $170 | $300 | $549 | $664 | $2,423 | $8,850 |
1878 | CC | -- | -- | $180 | $200 | $205 | $260 | $330 | $454 | $660 | $893 | $2,272 | $5,600 |
1878 | (None) Phil | 7TF Reverse of 1879 | -- | $42 | $45 | $51 | $65 | $105 | $206 | $420 | $677 | $2,049 | $6,888 |
1878 | (None) Phil | 7TF Reverse of 1878 | -- | $42 | $45 | $55 | $69 | $88 | $126 | $214 | $345 | $818 | $3,805 |
1879 | (None) Phil | -- | -- | $37 | $39 | $41 | $44 | $51 | $84 | $129 | $203 | $522 | $1,694 |
1879 | CC | -- | -- | $260 | $400 | $600 | $2,179 | $4,059 | $5,638 | $8,750 | $12,280 | $25,350 | $103,750 |
1879 | CC | Capped Die | -- | $281 | $429 | $613 | $1,595 | $2,800 | $4,963 | $9,000 | $14,600 | $60,995 | -- |
1879 | O | -- | -- | $42 | $43 | $45 | $75 | $68 | $136 | $417 | $663 | $2,475 | $10,950 |
1879 | S | -- | -- | $36 | $38 | $40 | $60 | $65 | $65 | $103 | $123 | $221 | $366 |
1879 | S | Reverse of 1878 | -- | $92 | $110 | $126 | $180 | $240 | $574 | $1,710 | $4,495 | $8,630 | $48,250 |
1880/9 | S | -- | -- | $40 | $42 | $44 | $50 | $60 | $78 | $175 | $220 | $294 | $680 |
1880/79 | S | -- | -- | $39 | $42 | $45 | $51 | $61 | $150 | $185 | $220 | $317 | $719 |
1880 | S | -- | -- | $36 | $38 | $40 | $50 | $49 | $64 | $93 | $113 | $221 | $344 |
1880/79 | O | -- | -- | $44 | $46 | $52 | $63 | $80 | $170 | $718 | $1,962 | $19,500 | -- |
1880 | CC | 8/7 Reverse of 1878 | -- | $222 | $289 | $307 | $373 | $638 | $1,195 | $1,175 | $1,688 | $2,655 | $5,100 |
1880 | O | -- | -- | $36 | $38 | $40 | $65 | $70 | $151 | $578 | $1,510 | $13,550 | $130,250 |
1880 | CC | 8/Low 7 | -- | $208 | $232 | $271 | $332 | $394 | $688 | $861 | $947 | $1,447 | $3,285 |
1880 | CC | 8/7 High 7 | -- | $300 | $315 | $278 | $345 | $395 | $643 | $823 | $1,209 | $1,386 | $3,025 |
1880/79 | CC | Reverse of 1878 | -- | $234 | $271 | $315 | $373 | $618 | $853 | $1,350 | $1,663 | $2,780 | $16,495 |
1880 | CC | -- | -- | $226 | $280 | $301 | $350 | $395 | $643 | $949 | $979 | $1,386 | $2,600 |
1880 | (None) Phil | VAM 6 8/7 Spikes VRS: R5 | -- | $40 | $44 | $53 | $77 | $135 | $415 | $1,168 | $4,600 | $7,275 | $8,800 |
1880 | (None) Phil | -- | -- | $36 | $38 | $40 | $57 | $70 | $70 | $115 | $145 | $494 | $1,893 |
1881 | (None) Phil | -- | -- | $36 | $38 | $40 | $60 | $70 | $67 | $130 | $157 | $475 | $4,119 |
1881 | CC | -- | -- | $420 | $399 | $500 | $456 | $472 | $669 | $781 | $872 | $1,145 | $1,428 |
1881 | S | -- | -- | $36 | $38 | $40 | $43 | $49 | $64 | $93 | $126 | $221 | $344 |
1882 | S | -- | -- | $36 | $38 | $40 | $43 | $49 | $64 | $102 | $130 | $237 | $383 |
1882 | O | VAM 5 O/S Broken VRS: R3 | -- | $41 | $43 | $48 | $54 | $67 | $175 | $393 | $730 | $5,475 | -- |
1882 | O/S | Weak | -- | $41 | $43 | $49 | $60 | $73 | $167 | $326 | $2,009 | $6,350 | -- |
1882 | O/S | Strong | -- | $51 | $55 | $75 | $76 | $112 | $248 | $520 | $1,605 | $53,995 | -- |
1882 | O | -- | -- | $38 | $39 | $42 | $52 | $65 | $71 | $108 | $152 | $585 | $3,240 |
1882 | (None) Phil | -- | -- | -- | -- | -- | -- | $66 | $113 | $213 | $423 | $1,250 | $2,890 |
1882 | CC | -- | -- | $146 | $162 | $230 | $315 | $310 | $340 | $460 | $425 | $1,159 | $1,274 |
1883 | O | -- | -- | $36 | $38 | $40 | $43 | $50 | $66 | $97 | $126 | $218 | $378 |
1883 | CC | -- | -- | $156 | $170 | $200 | $212 | $241 | $340 | $392 | $429 | $560 | $1,003 |
1883 | (None) Phil | -- | -- | $36 | $38 | $40 | $43 | $65 | $65 | $108 | $135 | $250 | $555 |
1883 | S | -- | -- | $39 | $40 | $44 | $100 | $207 | $1,205 | $3,195 | $9,559 | $29,950 | $73,900 |
1884 | (None) Phil | -- | -- | $36 | $38 | $40 | $57 | $65 | $64 | $116 | $135 | $287 | $630 |
1884 | CC | -- | -- | $136 | $162 | $172 | $207 | $239 | $340 | $500 | $419 | $548 | $1,086 |
1884 | O | -- | -- | $36 | $38 | $40 | $43 | $49 | $64 | $93 | $113 | $218 | $389 |
1884 | S | -- | -- | $38 | $43 | $52 | $160 | $509 | $9,995 | $39,300 | $133,000 | $257,500 | -- |
1885 | O | -- | -- | -- | -- | -- | -- | $55 | $109 | $168 | $217 | $327 | $1,020 |
1885 | S | -- | -- | $38 | $42 | $90 | $115 | $200 | $340 | $614 | $801 | $1,902 | $5,200 |
1885 | CC | -- | -- | $577 | $587 | $659 | $652 | $667 | $707 | $896 | $974 | $1,405 | $2,275 |
1885 | (None) Phil | -- | -- | $36 | $38 | $40 | $43 | $49 | $90 | $95 | $116 | $231 | $365 |
1886 | S | -- | -- | $53 | $67 | $95 | $130 | $310 | $382 | $734 | $1,135 | $2,017 | $6,525 |
1887 | (None) Phil | -- | -- | $36 | $38 | $40 | $50 | $49 | $66 | $87 | $128 | $228 | $362 |
1887/6 | (None) Phil | -- | -- | $93 | $95 | $103 | $158 | $245 | $600 | $888 | $1,178 | $2,369 | $7,438 |
1887 | O | -- | -- | $38 | $2,295 | $43 | $70 | $67 | $190 | $300 | $575 | $2,260 | $26,400 |
1887/6 | O | -- | -- | $77 | $78 | $100 | $213 | $315 | $695 | $2,222 | $4,550 | $41,625 | $52,800 |
1888 | (None) Phil | -- | -- | $36 | $38 | $40 | $52 | $65 | $65 | $105 | $129 | $241 | $600 |
1888 | O | -- | -- | $36 | $38 | $41 | $75 | $85 | $120 | $108 | $145 | $337 | $1,485 |
1888 | S | -- | -- | $130 | $125 | $133 | $200 | $250 | $480 | $818 | $1,225 | $4,059 | $5,310 |
1889 | S | -- | -- | $56 | $63 | $69 | $96 | $141 | $302 | $564 | $772 | $1,753 | $4,275 |
1889 | (None) Phil | -- | -- | $36 | $38 | $40 | $47 | $47 | $68 | $106 | $129 | $309 | $850 |
1889 | O | -- | -- | $38 | $40 | $45 | $60 | $130 | $337 | $602 | $882 | $2,820 | $15,850 |
1889 | CC | -- | -- | $1,123 | $1,195 | $1,983 | $4,465 | $9,995 | $27,100 | $45,390 | $100,450 | $319,500 | $456,250 |
1890 | (None) Phil | -- | -- | $36 | $38 | $40 | $50 | $52 | $67 | $145 | $149 | $880 | $14,375 |
1890 | CC | Tailbar | -- | -- | -- | -- | -- | -- | $1,800 | $5,035 | $7,150 | -- | -- |
1890 | O | -- | -- | $36 | $38 | $40 | $43 | $51 | $140 | $210 | $346 | $1,129 | $8,748 |
1890 | S | -- | -- | $36 | $38 | $40 | $55 | $60 | $97 | $199 | $460 | $890 | $2,240 |
1890 | CC | -- | -- | $160 | $200 | $240 | $300 | $450 | $799 | $1,344 | $2,117 | $5,143 | $33,125 |
1891 | (None) Phil | -- | -- | $36 | $38 | $40 | $43 | $70 | $88 | $380 | $539 | $2,323 | $15,690 |
1891 | CC | -- | -- | $170 | $184 | $213 | $320 | $460 | $939 | $943 | $1,427 | $4,065 | $17,225 |
1891 | O | -- | -- | $36 | $46 | $53 | $145 | $137 | $254 | $919 | $1,989 | $4,550 | $113,650 |
1891 | S | -- | -- | $36 | $38 | $40 | $75 | $85 | $150 | $359 | $595 | $1,488 | $4,825 |
1892 | O | -- | -- | $38 | $43 | $48 | $90 | $152 | $490 | $773 | $1,073 | $3,320 | $25,050 |
1892 | S | -- | -- | $85 | $120 | $170 | $619 | $2,100 | $50,150 | $118,650 | $190,000 | $234,500 | $261,000 |
1892 | CC | -- | -- | $240 | $280 | $500 | $695 | $995 | $2,095 | $2,845 | $4,245 | $7,550 | $21,150 |
1892 | (None) Phil | -- | -- | $41 | $44 | $48 | $110 | $200 | $462 | $1,159 | $1,167 | $3,232 | $50,600 |
1893 | CC | -- | -- | $519 | $699 | $990 | $2,530 | $3,690 | $5,890 | $8,527 | $17,600 | $110,000 | $216,500 |
1893 | O | -- | -- | $306 | $401 | $516 | $899 | $1,385 | $4,695 | $9,995 | $18,350 | $180,750 | $242,000 |
1893 | S | -- | -- | $4,395 | $5,365 | $6,285 | $13,495 | $15,495 | $199,500 | $423,000 | $492,000 | $734,000 | $935,000 |
1893 | (None) Phil | -- | -- | $236 | $275 | $420 | $679 | $837 | $1,550 | $2,757 | $3,595 | $5,813 | $60,000 |
1894 | (None) Phil | -- | -- | $733 | $810 | $927 | $1,353 | $1,700 | $3,760 | $5,750 | $9,795 | $32,950 | $102,500 |
1894 | O | -- | -- | $55 | $60 | $100 | $245 | $289 | $2,589 | $5,090 | $8,465 | $55,495 | -- |
1894 | S | -- | -- | $130 | $101 | $146 | $288 | $588 | $1,155 | $2,295 | $3,240 | $5,975 | $15,500 |
1895 | O | -- | -- | $306 | $450 | $457 | $1,119 | $1,562 | $14,460 | $50,400 | $104,000 | $249,000 | $391,250 |
1895 | S | -- | -- | $420 | $589 | $914 | $1,449 | $2,939 | $5,390 | $7,605 | $11,725 | $19,125 | $89,000 |
1896 | (None) Phil | -- | -- | $36 | $38 | $40 | $43 | $49 | $64 | $97 | $126 | $216 | $430 |
1896 | O | -- | -- | $40 | $44 | $48 | $100 | $190 | $1,880 | $5,450 | $33,200 | $196,250 | $526,250 |
1896 | S | -- | -- | $70 | $96 | $140 | $599 | $1,195 | $2,980 | $5,719 | $7,389 | $10,825 | $78,250 |
1897 | S | -- | -- | $37 | $39 | $44 | $49 | $70 | $105 | $300 | $326 | $625 | $1,505 |
1897 | (None) Phil | -- | -- | $36 | $38 | $40 | $57 | $55 | $66 | $127 | $172 | $308 | $940 |
1897 | O | -- | -- | $40 | $45 | $49 | $80 | $160 | $1,195 | $4,025 | $12,025 | $83,495 | $164,000 |
1898 | (None) Phil | -- | -- | $36 | $38 | $40 | $49 | $49 | $66 | $114 | $142 | $229 | $582 |
1898 | O | -- | -- | $36 | $38 | $40 | $43 | $49 | $67 | $107 | $134 | $211 | $356 |
1898 | S | -- | -- | $38 | $50 | $48 | $85 | $245 | $470 | $878 | $1,253 | $2,027 | $5,255 |
1899 | (None) Phil | -- | -- | $112 | $160 | $190 | $200 | $230 | $284 | $421 | $519 | $874 | $2,634 |
1899 | O | -- | -- | $36 | $38 | $40 | $43 | $65 | $90 | $93 | $134 | $227 | $378 |
1899 | O | Micro O | -- | $44 | $60 | $65 | $118 | $201 | $2,900 | $14,950 | $24,250 | $43,175 | $73,750 |
1899 | S | -- | -- | $41 | $47 | $76 | $170 | $425 | $615 | $1,179 | $1,280 | $2,090 | $6,389 |
1900 | (None) Phil | -- | -- | $36 | $38 | $40 | $43 | $49 | $66 | $96 | $129 | $229 | $576 |
1900 | O | -- | -- | $36 | $38 | $40 | $43 | $60 | $80 | $99 | $129 | $228 | $425 |
1900 | O/CC | -- | -- | $110 | $146 | $160 | $253 | $380 | $679 | $1,146 | $1,579 | $2,475 | $5,655 |
1900 | S | -- | -- | $38 | $42 | $47 | $100 | $200 | $437 | $1,029 | $983 | $1,405 | $2,400 |
1901 | S | -- | -- | $51 | $65 | $86 | $139 | $300 | $669 | $1,510 | $1,820 | $3,495 | $9,925 |
1901 | O | -- | -- | $36 | $38 | $40 | $57 | $70 | $64 | $101 | $126 | $236 | $640 |
1901 | (None) Phil | -- | -- | $50 | $58 | $84 | $228 | $357 | $4,570 | $12,035 | $48,250 | $355,000 | $652,500 |
1902 | (None) Phil | -- | -- | $36 | $39 | $42 | $57 | $75 | $146 | $290 | $325 | $438 | $838 |
1902 | O | -- | -- | $36 | $38 | $40 | $43 | $65 | $66 | $87 | $128 | $226 | $464 |
1902 | S | -- | -- | $106 | $131 | $160 | $280 | $318 | $562 | $1,169 | $1,270 | $2,295 | $5,750 |
1903 | (None) Phil | -- | -- | $43 | $47 | $54 | $57 | $66 | $99 | $200 | $183 | $298 | $546 |
1903 | O | -- | -- | $408 | $426 | $450 | $483 | $501 | $653 | $730 | $741 | $1,145 | $1,342 |
1903 | S | -- | -- | $90 | $160 | $230 | $692 | $2,505 | $5,663 | $12,995 | $12,500 | $15,150 | $25,800 |
1904 | (None) Phil | -- | -- | $38 | $40 | $44 | $60 | $71 | $100 | $436 | $623 | $1,830 | $5,420 |
1904 | O | -- | -- | $36 | $38 | $40 | $43 | $49 | $66 | $95 | $128 | $228 | $397 |
1904 | S | -- | -- | $57 | $94 | $150 | $350 | $1,538 | $3,360 | $5,365 | $6,513 | $8,075 | $35,995 |
1921 | (None) Phil | -- | -- | $32 | $34 | $34 | $37 | $42 | $53 | $71 | $90 | $189 | $666 |
1921 | D | -- | -- | $32 | $34 | $34 | $40 | $40 | $70 | $250 | $406 | $553 | $977 |
Description and History
The dollar coin used to be one of the foundational coins of U.S. currency. These were sanctioned originally in the Coinage Act of 1792 and first minted in 1794. Though they were forced out of circulation a couple of times over the course of their run and are no longer commonly used, Silver dollar coins have proved enduringly popular with collectors even after their run in circulation ended.