Jefferson Nickel Values
How Much Jefferson Nickels are Worth: Jefferson Nickel Values & Coin Price Chart
Year | Mint | Variety | Designation | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | U-60 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1800 | P | Plain 4- Stemless Wreath | Red-brown | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1100 |
Year | Mint | Variety | Designation | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | MS-60 | MS-63 | MS-64 | MS-65 | MS-66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938 | (None) Phil | -- | -- | $2 | $2 | $2 | $3 | $5 | $14 | $11.30 | $17 | $20.60 | $45 |
1938 | D | -- | -- | -- | $2 | $2 | $3 | $2.30 | $13 | $11.80 | $15.30 | $19.40 | $28 |
1938 | S | -- | -- | $1 | $2 | $3 | $2.60 | $2.70 | $15 | $9.90 | $16 | $23.60 | $39 |
1939 | (None) Phil | -- | -- | -- | -- | -- | $0.60 | $2 | $7 | $9.90 | $15 | $25 | $55 |
1939 | (None) Phil | Reverse of 1940 | -- | -- | -- | -- | -- | -- | $10 | $27 | $29.60 | $47 | $107 |
1939 | (None) Phil | Doubled Monticello | -- | -- | -- | -- | -- | -- | $325 | $985 | $1,545 | $2,645 | $5,625 |
1939 | D | Reverse of 1938 | -- | -- | -- | -- | -- | -- | -- | $150 | $190 | $384 | $564 |
1939 | D | Reverse of 1940 | -- | -- | -- | -- | -- | -- | -- | $80 | $164 | $248 | $558 |
1939 | (None) Phil | -- | -- | -- | $1 | $2 | $5 | $7.10 | $23 | $32 | $39 | $56 | $96 |
1939 | S | -- | -- | -- | -- | -- | -- | -- | $40 | $85 | $105 | $221 | $545 |
1939 | S | Reverse of 1940 | -- | -- | -- | -- | -- | -- | $20 | $78 | $137 | $204 | $625 |
1940 | S | -- | -- | -- | -- | -- | -- | -- | $10 | $16 | $22.30 | $49 | $119 |
1940 | S | Type 2 | -- | -- | -- | -- | $1 | $1 | $12 | $7.30 | $14.40 | $18.60 | $31 |
1940 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | $10 | $16 | $16.50 | $28.10 | $47 |
1940 | (None) Phil | Type 1 | -- | -- | -- | -- | $1 | $2 | $7 | $5.70 | $8.20 | $12.90 | $19 |
1940 | D | -- | -- | -- | -- | -- | -- | -- | $3 | $10 | $15.40 | $23.30 | $39 |
1941 | (None) Phil | -- | -- | -- | -- | -- | $1 | $2 | $6 | $5.70 | $9.80 | $17.50 | $21.60 |
1941 | D | -- | -- | -- | -- | -- | $1.70 | $2.70 | $13 | $6.30 | $10.30 | $13.90 | $21.70 |
1941 | S | -- | -- | -- | -- | -- | $1.30 | $2.40 | $15 | $9.90 | $14.40 | $22.60 | $42 |
1942 | (None) Phil | Type 1 | -- | -- | -- | -- | -- | -- | $12 | $22 | $35 | $81 | $439 |
1942 | D | -- | -- | -- | -- | -- | -- | -- | $24 | $36 | $46 | $65 | $94 |
1942 | D/D | D/Horizontal D | -- | -- | -- | -- | -- | -- | $1,500 | $4,050 | $5,725 | $8,163 | $10,613 |
1942 | P | Type 2 | -- | -- | -- | -- | -- | -- | $8 | $20 | $26 | $52 | $108 |
1942 | S | -- | -- | -- | -- | -- | -- | -- | $8 | $24 | $31 | $68 | $171 |
1943 | D | -- | -- | -- | -- | -- | -- | -- | $7 | $16 | $16 | $22.30 | $55 |
1943 | S | -- | -- | -- | -- | -- | -- | -- | $8 | $17 | $19.50 | $31 | $94 |
1943 | P | Doubled Die Obverse | -- | -- | -- | -- | -- | -- | $160 | $235 | $375 | $653 | $1,100 |
1943/2 | P | -- | -- | -- | -- | -- | -- | -- | $325 | $516 | $724 | $1,145 | $2,115 |
1943 | P | -- | -- | -- | -- | -- | -- | -- | $8 | $13 | $18 | $38 | $135 |
1944 | P | -- | -- | -- | -- | -- | -- | -- | $8 | $18 | $22.30 | $55 | $113 |
1944 | D | -- | -- | -- | -- | -- | -- | -- | $8 | $17 | $23.30 | $30 | $52 |
1944 | S | -- | -- | -- | -- | -- | -- | -- | $10 | $28 | $84 | $164 | $377 |
1945 | P | -- | -- | -- | -- | -- | -- | -- | -- | $28 | $47 | $86 | $274 |
1945 | P | Doubled Die Reverse | -- | -- | -- | -- | -- | -- | $18 | $500 | $1,475 | $5,250 | $8,600 |
1945 | D | -- | -- | -- | -- | -- | -- | -- | $8 | $15 | $19.50 | $60 | $120 |
1945 | S | -- | -- | -- | -- | -- | -- | -- | $16 | $58 | $204 | $307 | $639 |
1946 | S | -- | -- | -- | -- | -- | $0.33 | $1 | $5 | $8 | $9.20 | $15.40 | $31 |
1946 | D | -- | -- | -- | -- | -- | $1 | $1 | $4 | $3 | $7.70 | $27 | $94 |
1946 | (None) Phil | -- | -- | -- | -- | -- | $0.33 | $1 | $4 | $6.10 | $9.70 | $17.40 | $32 |
1947 | S | -- | -- | -- | -- | -- | -- | -- | -- | $15 | $28.30 | $42 | $207 |
1947 | (None) Phil | -- | -- | -- | -- | -- | $0.33 | $1 | $7 | $7.10 | $11.70 | $19.40 | $37 |
1947 | D | -- | -- | -- | -- | -- | $1 | $1 | $4 | $5.10 | $9.20 | $16.90 | $27.10 |
1947 | S | -- | -- | -- | -- | -- | -- | -- | $2 | $10 | $38 | $84 | $188 |
1948 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | -- | $31 | $56 | $81 | $540 |
1948 | D | -- | -- | -- | -- | -- | -- | -- | $5 | $10 | $17.10 | $28.80 | $65 |
1948 | S | -- | -- | -- | -- | -- | -- | -- | $3 | $10 | $19.60 | $29.60 | $187 |
1949 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | $25 | $135 | $775 | $2,425 | $5,340 |
1949 | D | -- | -- | -- | -- | -- | -- | -- | -- | $20 | $22.50 | $37 | $138 |
1949 | D/S | -- | -- | -- | -- | -- | -- | -- | $80 | $400 | $865 | $1,570 | $3,163 |
1949 | S | -- | -- | -- | -- | -- | -- | -- | $20 | $118 | $150 | $275 | $445 |
1950 | D | -- | -- | -- | -- | -- | -- | -- | $12 | $18.70 | $24.90 | $40 | $105 |
1950 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | $14 | $30 | $55 | $89 | $332 |
1951 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | $20 | $36 | $60 | $390 | $923 |
1951 | D | -- | -- | -- | -- | -- | -- | -- | $6 | $18 | $32 | $71 | $679 |
1951 | S | -- | -- | -- | -- | -- | $1 | $1 | $3.20 | $7.30 | $12.90 | $18.60 | $37 |
1952 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | $15 | $75 | $438 | $1,170 | $2,608 |
1952 | D | -- | -- | -- | -- | -- | -- | -- | $18 | $45 | $92 | $114 | $408 |
1952 | S | -- | -- | -- | -- | -- | $0.17 | $0.28 | $2 | $4.20 | $11.90 | $19.10 | $33 |
1953 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | $80 | $750 | $1,565 | $2,560 | $4,813 |
1953 | D | -- | -- | -- | -- | -- | $0.17 | $0.22 | $2 | $3.10 | $8.80 | $16.60 | $43 |
1953 | S | -- | -- | -- | -- | -- | $0.17 | $0.22 | $2 | $6.70 | $14.40 | $24 | $48 |
1954 | S/D | -- | -- | -- | $7 | $7 | $11.50 | $14.80 | $25.60 | $65 | $107 | $230 | $1,120 |
1954 | S | -- | -- | -- | -- | -- | -- | -- | $75 | $750 | $1,550 | $3,830 | $18,950 |
1954 | D | -- | -- | -- | -- | -- | -- | -- | $20 | $50 | $101 | $885 | $1,895 |
1954 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | $18 | $40 | $98 | $430 | $1,735 |
1954 | (None) Phil | -- | -- | -- | -- | -- | $0.17 | $0.22 | $3 | $5.10 | $10.30 | $24.40 | $75 |
1955 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | $20 | $80 | $209 | $484 | $1,510 |
1955 | D | -- | -- | -- | -- | -- | -- | -- | $50 | $479 | $610 | $2,675 | $8,575 |
1955 | D/S | -- | -- | -- | $5 | $6 | $11.80 | $20.50 | $43 | $72 | $118 | $204 | $880 |
1956 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | $8 | $16 | $19.70 | $38 | $166 |
1956 | D | -- | -- | -- | -- | -- | -- | -- | $20 | $100 | $223 | $860 | $1,411 |
1957 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | -- | $12 | $29.30 | $74 | $498 |
1957 | D | -- | -- | -- | -- | -- | -- | -- | $5 | $14 | $32 | $97 | $545 |
1958 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | -- | $20.30 | $46 | $300 | $3,395 |
1958 | D | -- | -- | -- | -- | -- | -- | -- | $8 | $15 | $15.50 | $27.10 | $48 |
1959 | D | -- | -- | -- | -- | -- | -- | -- | $8 | $20 | $47 | $135 | $1,060 |
1959 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | $6 | $11.60 | $16.90 | $31 | $208 |
1960 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | $80 | $314 | $871 | $2,675 | $5,890 |
1960 | D | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $5 | $7.20 | $16.60 | $35 |
1961 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | $150 | $700 | $1,440 | $3,650 | $9,950 |
1961 | D | -- | -- | -- | -- | -- | -- | -- | $150 | $2,500 | $6,640 | $16,875 | -- |
1962 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | $7 | $14 | $15.60 | $46 | $163 |
1962 | D | -- | -- | -- | -- | -- | -- | -- | $20 | $105 | $433 | $3,445 | $4,400 |
1963 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | $10 | $18 | $37 | $83 | $363 |
1963 | D | -- | -- | -- | -- | -- | -- | -- | $150 | $743 | $3,070 | $4,440 | -- |
1964 | (None) Phil | -- | -- | -- | -- | -- | -- | -- | $6 | $24 | $60 | $165 | $885 |
1964 | D | -- | -- | -- | -- | -- | -- | -- | $20 | $30 | $122 | $600 | $1,225 |
1965 | (None) Phil | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $3.60 | $5.70 | $13 | $41 |
1966 | (None) Phil | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $4.10 | $8.40 | $16.60 | $80 |
1967 | (None) Phil | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $6 | $5.70 | $15 | $64 |
1968 | D | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $4 | $5.70 | $12.40 | $40 |
1968 | S | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $3.80 | $6.10 | $9.80 | $25.40 |
1969 | D | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $4.10 | $8.80 | $20.10 | $85 |
1969 | S | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $6 | $6 | $19.20 | $75 |
1970 | D | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $6 | $6 | $20.10 | $60 |
1970 | S | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $6 | $6.50 | $18.60 | $65 |
1971 | (None) Phil | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $5 | $6.70 | $13.90 | $39 |
1971 | D | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $6 | $4.70 | $7.70 | $15 |
1972 | (None) Phil | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $3.70 | $6.70 | $15.40 | $70 |
1972 | D | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $6 | $5.10 | $9.90 | $33 |
1973 | (None) Phil | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $6 | $5.70 | $9.20 | $16.90 |
1973 | D | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $6 | $5.70 | $7.70 | $19.50 |
1974 | D | -- | -- | -- | -- | -- | $0.06 | $0.06 | $1 | $6 | $4.70 | $9.20 | $32 |
1974 | (None) Phil | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $6 | $7.20 | $22.50 | $58 |
1975 | (None) Phil | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $6 | $5 | $7.20 | $22.90 |
1975 | D | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $6 | $6 | $10.20 | $43 |
1976 | (None) Phil | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $6 | $7.50 | $12.80 | $45 |
1976 | D | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $6 | $6.70 | $12 | $53 |
1977 | (None) Phil | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $6 | $6.40 | $10.80 | $39 |
1977 | D | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $6 | $4.80 | $8.20 | $45 |
1978 | (None) Phil | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $6 | $8.40 | $14.30 | $55 |
1978 | D | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $6 | $4.70 | $7.80 | $23.40 |
1979 | (None) Phil | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $6 | $6.70 | $20.50 | $68 |
1979 | D | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $6 | $5.10 | $10.40 | $63 |
1980 | D | -- | -- | -- | -- | -- | $0.06 | $0.06 | $1.50 | $6 | $5 | $8.80 | $43 |
1980 | P | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $6 | $5.70 | $14.70 | $36 |
1981 | P | -- | -- | -- | -- | -- | $0.06 | $0.06 | $1.50 | $6 | $5 | $8.80 | $45 |
1981 | D | -- | -- | -- | -- | -- | $0.06 | $0.06 | $1.50 | $6 | $5.50 | $6.70 | $33 |
1982 | P | -- | -- | -- | -- | -- | -- | -- | $3 | $15 | $36 | $76 | $429 |
1982 | D | -- | -- | -- | -- | -- | -- | -- | $3 | $12 | $25.70 | $91 | $284 |
1983 | P | -- | -- | -- | -- | -- | -- | -- | $2 | $30 | $174 | $520 | $3,525 |
1983 | D | -- | -- | -- | -- | -- | -- | -- | -- | $20 | $70 | $146 | $830 |
1984 | P | -- | -- | -- | -- | -- | -- | -- | $2 | $9 | $7.70 | $16.40 | $78 |
1984 | D | -- | -- | -- | -- | -- | -- | -- | $2 | $7 | $14 | $26 | $172 |
1985 | P | -- | -- | -- | -- | -- | -- | -- | $2 | $8 | $9.30 | $24.30 | $109 |
1985 | D | -- | -- | -- | -- | -- | -- | -- | $3 | $6 | $8.20 | $28.60 | $194 |
1986 | P | -- | -- | -- | -- | -- | -- | -- | $2 | $14 | $14.40 | $34 | $88 |
1986 | D | -- | -- | -- | -- | -- | -- | -- | $2 | $8 | $12.50 | $42 | $208 |
1987 | P | -- | -- | -- | -- | -- | -- | -- | $2 | $7 | $5.10 | $9.20 | $20.20 |
1987 | D | -- | -- | -- | -- | -- | -- | -- | $2 | $7 | $7.30 | $16.60 | $54 |
1988 | P | -- | -- | -- | -- | -- | -- | -- | $2 | $7 | $10.30 | $21.80 | $86 |
1988 | D | -- | -- | -- | -- | -- | -- | -- | $2 | $7 | $9.30 | $19.90 | $55 |
1989 | P | -- | -- | -- | -- | -- | -- | -- | $2 | $7 | $7.80 | $16.60 | $29.50 |
1989 | D | -- | -- | -- | -- | -- | -- | -- | $2 | $7 | $6.80 | $20.60 | $103 |
1990 | P | -- | -- | -- | -- | -- | -- | -- | $2 | $7 | $7.80 | $15.60 | $40 |
1990 | D | -- | -- | -- | -- | -- | -- | -- | $2 | $7 | $10.30 | $20.60 | $78 |
1991 | P | -- | -- | -- | -- | -- | -- | -- | $2 | $10 | $10.70 | $27.90 | $94 |
1991 | D | -- | -- | -- | -- | -- | -- | -- | $2 | $6 | $9.80 | $21.60 | $67 |
1992 | P | -- | -- | -- | -- | -- | -- | -- | $2 | $6 | $7.80 | $15.50 | $38 |
1992 | D | -- | -- | -- | -- | -- | -- | -- | $2 | $7 | $6.10 | $17.40 | $42 |
1993 | D | -- | -- | -- | -- | -- | -- | -- | $2 | $7 | $5.60 | $12.80 | $28.50 |
1993 | P | -- | -- | -- | -- | -- | -- | -- | $2 | $7 | $6.10 | $17.80 | $55 |
1994 | P | -- | -- | -- | -- | -- | -- | -- | $2 | $7 | $6.10 | $13.90 | $68 |
1994 | D | -- | -- | -- | -- | -- | -- | -- | $2 | $7 | $11.90 | $27.40 | $112 |
1995 | P | -- | -- | -- | -- | -- | -- | -- | $2 | $7 | $5.60 | $9.80 | $33 |
1995 | D | -- | -- | -- | -- | -- | -- | -- | $2 | $7 | $5.60 | $11.30 | $39 |
1996 | P | -- | -- | -- | -- | -- | -- | -- | $2 | $7 | $5.60 | $9.80 | $32 |
1996 | D | -- | -- | -- | -- | -- | -- | -- | $2 | $7 | $5.60 | $8.80 | $20.30 |
1997 | P | -- | -- | -- | -- | -- | -- | -- | $2 | $7 | $6.20 | $11.40 | $71 |
1997 | D | -- | -- | -- | -- | -- | -- | -- | $2 | $7 | $11.50 | $24.60 | $60 |
1998 | P | -- | -- | -- | -- | -- | $0.06 | $0.06 | $1.50 | $6 | $4.70 | $7.70 | $32 |
1998 | D | -- | -- | -- | -- | -- | -- | -- | $2 | $7 | $16.90 | $42 | $573 |
1999 | P | -- | -- | -- | -- | -- | $0.06 | $0.06 | $1.50 | $6 | $4.70 | $7.70 | $12.80 |
1999 | D | -- | -- | -- | -- | -- | $0.06 | $0.06 | $1.50 | $6 | $4.70 | $8.80 | $16.40 |
2000 | P | -- | -- | -- | -- | -- | $0.06 | $0.06 | $1.50 | $6 | $4.70 | $7.70 | $21.30 |
2000 | D | -- | -- | -- | -- | -- | $0.06 | $0.06 | $1.50 | $6 | $4.70 | $7.70 | $12.80 |
2001 | D | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $6 | $4.70 | $7.70 | $13.80 |
2001 | P | -- | -- | -- | -- | -- | $0.06 | $0.06 | $2 | $6 | $4.70 | $7.70 | $10.80 |
2002 | P | -- | -- | -- | -- | -- | $0.06 | $0.06 | $1.50 | $6 | $4.70 | $7.70 | $11.80 |
2002 | D | -- | -- | -- | -- | -- | $0.06 | $0.06 | $1.50 | $6 | $4.70 | $7.70 | $26.30 |
2003 | P | -- | -- | -- | -- | -- | $0.06 | $0.06 | $1 | $6 | $4.70 | $7.70 | $11.80 |
2003 | D | -- | -- | -- | -- | -- | $0.06 | $0.06 | $1 | $6 | $4.70 | $7.70 | $20.30 |
2004 | P | Peace Medal | -- | -- | -- | -- | $0.06 | $0.06 | $0.09 | $5 | $4.70 | $9.20 | $24.10 |
2004 | D | Peace Medal | -- | -- | -- | -- | $0.06 | $0.06 | $0.09 | $5 | $8 | $14 | $17.10 |
2004 | P | Keel Boat | -- | -- | -- | -- | $0.06 | $0.06 | $0.09 | $5 | $8 | $14 | $19.30 |
2004 | D | Keel Boat | -- | -- | -- | -- | $0.06 | $0.06 | $0.09 | $5 | $8 | $14 | $17.10 |
2005 | P | Western Waters | -- | -- | -- | -- | $0.06 | $0.06 | $0.09 | $5 | $7 | $8.80 | $97 |
2005 | D | Western Waters | -- | -- | -- | -- | $0.06 | $0.06 | $0.28 | $3.30 | $5.70 | $11.80 | $44 |
2005 | D | Bison | -- | -- | -- | -- | $0.06 | $0.06 | $0.09 | $4 | $8 | $8.80 | $44 |
2005 | D | Speared Bison | -- | $5 | $7 | $10 | $33 | $50 | $102 | $174 | $260 | $350 | $910 |
2005 | P | Bison | -- | -- | -- | -- | $0.06 | $0.06 | $0.09 | $5 | $12 | $15.30 | $41 |
2006 | P | Monticello | -- | -- | -- | -- | -- | -- | $4 | $5 | $8 | $11.70 | $24.80 |
2006 | D | Monticello | -- | -- | -- | -- | -- | -- | $4 | $5 | $6 | $7.70 | $19 |
2007 | P | -- | -- | -- | -- | -- | -- | -- | $1 | $5 | $6 | $11.70 | $35 |
2007 | D | -- | -- | -- | -- | -- | -- | -- | $4 | $5 | $10 | $17.40 | $148 |
2008 | P | -- | -- | -- | -- | -- | -- | -- | $4 | $5 | $6 | $18 | $34 |
2008 | D | -- | -- | -- | -- | -- | -- | -- | $4 | $5 | $7 | $30 | $250 |
2009 | P | -- | -- | -- | -- | -- | -- | -- | $4 | $5 | $6 | $17.70 | $140 |
2009 | D | -- | -- | -- | -- | -- | -- | -- | $4 | $5 | $8 | $20.70 | $103 |
2010 | D | -- | -- | -- | -- | -- | -- | -- | $4 | $5 | $6 | $5.10 | $15.20 |
2010 | P | -- | -- | -- | -- | -- | -- | -- | $4 | $5 | $6 | $5.10 | $15.80 |
2011 | P | -- | -- | -- | -- | -- | -- | -- | $4 | $5 | $6 | $6.10 | $11.90 |
2011 | D | -- | -- | -- | -- | -- | -- | -- | $4 | $5 | $6 | $5.10 | $12.40 |
2012 | P | -- | -- | -- | -- | -- | -- | -- | $4 | $5 | $6 | $5.10 | $19.30 |
2012 | D | -- | -- | -- | -- | -- | -- | -- | -- | $5 | $6 | $5.10 | $9.20 |
2013 | P | -- | -- | -- | -- | -- | -- | -- | $4 | $5 | $6 | $5.10 | $12.20 |
2013 | D | -- | -- | -- | -- | -- | -- | -- | $4 | $5 | $6 | $5.10 | $12.40 |
2014 | P | -- | -- | -- | -- | -- | -- | -- | $4 | $5 | $8 | $8.10 | $14.40 |
2014 | D | -- | -- | -- | -- | -- | -- | -- | $4 | $5 | $8 | $7.10 | $11.20 |
2015 | P | -- | -- | -- | -- | -- | -- | -- | -- | $1 | $6 | $5.10 | $12.20 |
2015 | D | -- | -- | -- | -- | -- | -- | -- | -- | $1 | $5 | $6.10 | $10.20 |
2016 | P | -- | -- | -- | -- | -- | -- | -- | -- | -- | $5 | $6.10 | $10.20 |
2016 | D | -- | -- | -- | -- | -- | -- | -- | -- | -- | $6 | $5.10 | $9.70 |
2017 | P | -- | -- | -- | -- | -- | -- | -- | -- | -- | $8 | $7.10 | $14.70 |
2017 | D | -- | -- | -- | -- | -- | -- | -- | -- | -- | $1.10 | $4.60 | $8.20 |
2018 | P | -- | -- | -- | -- | -- | -- | -- | -- | -- | $4 | $5.10 | $13.40 |
2018 | D | -- | -- | -- | -- | -- | -- | -- | -- | -- | $1.10 | $4.10 | $9.70 |
2019 | P | -- | -- | -- | -- | -- | -- | -- | -- | -- | $5 | $5.10 | $12.20 |
2019 | D | -- | -- | -- | -- | -- | $0.06 | $0.06 | $0.09 | $0.28 | $0.80 | $6 | $5.10 |
2019 | D | Explore & Discover Set First Strike | -- | -- | -- | -- | -- | -- | -- | -- | $10 | $18 | $30 |
2020 | P | -- | -- | -- | -- | -- | -- | -- | -- | $6 | $8 | $8.60 | $14.70 |
2020 | D | -- | -- | -- | -- | -- | -- | -- | -- | $6 | $10 | $16.10 | $19.70 |
2021 | P | -- | -- | -- | -- | -- | -- | -- | -- | -- | $6 | $7.10 | $17.20 |
2021 | D | -- | -- | -- | -- | -- | -- | -- | -- | -- | $1.10 | $4.10 | $9.70 |
2022 | P | -- | -- | -- | -- | -- | -- | -- | $1 | -- | $1.10 | $7.10 | $4.40 |
2022 | D | -- | -- | -- | -- | -- | -- | -- | -- | -- | $1.10 | $7.10 | $4.40 |
Description and History
Our beloved Jefferson Nickel has been minted since 1938. As the 25th year of minting the hard-to-strike Buffalo Nickel was approaching, the Mint asked repeatedly for a new design to strike. Once approved by Treasury officials, the Mint created a design competition. The obverse of the coin should honor Thomas Jefferson and the reverse should depict his home in Virginia – Monticello.
In January of 1938, the US Mint announced a competition to design the new Jefferson Nickel. The obverse of the coin would depict a bust of Thomas Jefferson while the reverse would picture his home in Virginia – Monticello. By April, the competition had closed and nearly 400 entries had been submitted. German sculptor, Felix Schlag, who had immigrated to the United States in 1929, was the winner of the competition and the $1,000 prize.
The Mint required some additional changes such as a more refined and longer portrait view of Jefferson, removal of the tree on the reverse as well as the improper placement of the name of Jefferson’s home and Schlag complied by June and the final designs accepted in July.
The final design had a portrait of Jefferson facing left with the motto “IN GOD WE TRUST” on the left side and “LIBERTY” and the date separated by a star on the right side of the obverse. The reverse had a depiction of Monticello as the central theme on the reverse with “E PLURIBUS UNUM” above it and “MONTICELLO” below it with the denomination “FIVE CENTS” below that and finally “UNITED STATES OF AMERICA” at the bottom.”
Production began in September 1938, at all three then-operating mints – Philadelphia, Denver and San Francisco. Philadelphia coined 19.5 million coins, Denver 5.4 million and San Francisco 4.1 million of these first-year coins. The composition was unchanged from the prior Buffalo Nickel at .750 Copper and .250 Nickel. With so few coins available they were hoarded by collectors and dealers alike and few saw circulation.
In order to remedy that situation, the Philadelphia Mint alone struck over 120.6 million 1939-dated nickels with the two branch mints contributing another 10 million coins combined. But in Philadelphia’s haste to strike coins and alleviate the hoarding, they created a rarity with the doubling on the reverse of the words “MONTICELLO” and “FIVE CENTS.”
From 1940 to the 1942-D coins, the Mint struck tens to hundreds of millions of these coins. But in October of 1942, Nickel was declared a “necessary and needed wartime material” and the composition of the coin was changed to .560 Copper, .350 Silver and 0.90 Manganese. Although Silver was a valuable precious metal, Nickel was needed for the war effort and 1942-dated coins were struck at Philadelphia and San Francisco. To be able to identify these new coins, a mintmark was used for the first time “P” for coins struck in Philadelphia. The mintmarks for these special “silver nickels” was enlarged and placed over Monticello for easy identification.
Even within the short-lived war nickel series, there were three varieties worthy of note – 1943-P 3 Over 2 Overdate, a 1943-P with a Doubled Eye on Jefferson and 1 1945-P with a Doubled Die on the reverse. The highest mintage war nickel was the 1943-P with over 271 million coins struck and the lowest mintage was the 1943-D with just over 15 million coins struck.
From 1946 to 1950, only two coins are worthy of mention. In 1949 the Denver Mint struck their 1949-D coin using a die intended for San Francisco. Thus the 1949-D Over S overdate was born. In 1950, also at the Denver Mint, only 2.6 million coins were struck and that low number created an incredible demand for those coins. This coin is worth about $15 to $20 in Mint State today, yet was bringing close to $50 per coin in the 1960s. It was one of the first modern rarities and the chance to find one in circulation created hundreds of thousands of new coin collectors.
Two additional overdates between 1951 and 1964 exist – 1954-S Over D mintmark and the 1955-D over S mintmarked coins are the two examples. Between 1965 and 1993, the only coin of note and worth a premium is the 1971 (No S) Proof Jefferson Nickel. The San Francisco Mint began issuing Proof Specimens in 1968 but in 1971 a small number of proof coins were struck without the S mintmark. Proof coins had been struck since the coin’s initial minting in 1938.
From 1994 to 2003, only two rarities emerged. In 1994, there was a special Philadelphia striking that was frosted like a Proof coin but was itself struck as a Mint State coin. It accompanied the 1993 Jefferson Commemorative Silver Dollar and, again, in 1997 there was a special Philadelphia frosted Proof-looking Mint State coin that was issued with the 1997 Botanic Gardens commemorative coins.
The remaining issues from 1998 to 2003 were uneventful. In 2004 and 2005 to celebrate the Bicentennial of the Louisiana Purchase, the coins were redesigned on the obverse with a stylized portrait of Jefferson on the obverse and 4 completely new designs on the reverses. None of these coins, due to the enormous numbers minted, are even scarce in price. The coins minted in 2006 to date kept the stylized obverse portrait of Jefferson but returned to the same reverse first used in 1938. Again, none of the coins are valuable.