Washington Quarter Values
How Much Washington Quarters are Worth: Washington Quarter Values & Coin Price Chart
Year | Mint | Variety | Designation | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | U-60 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1800 | P | Plain 4- Stemless Wreath | Red-brown | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1100 |
Year | Mint | Variety | Designation | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | MS-60 | MS-63 | MS-64 | MS-65 | MS-66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932 | (None) Phil | -- | -- | $8.90 | $9.40 | $16 | $11.20 | $40 | $32 | $69 | $99 | $278 | $663 |
1932 | D | -- | -- | $130 | $104 | $200 | $270 | $320 | $995 | $1,510 | $2,633 | $10,540 | $83,750 |
1932 | S | -- | -- | $100 | $100 | $150 | $175 | $187 | $420 | $566 | $893 | $2,655 | $42,250 |
1934 | (None) Phil | Light Motto | -- | $7.30 | $8.10 | $9.70 | $12.10 | $19.40 | $100 | $68 | $85 | $226 | $419 |
1934 | (None) Phil | Medium Motto | -- | $7.80 | $8.10 | $8.60 | $9.20 | $20 | $27 | $44 | $56 | $84 | $184 |
1934 | (None) Phil | Heavy Motto | -- | $7.40 | $7.90 | $10 | $14.70 | $21 | $60 | $65 | $111 | $171 | $417 |
1934 | (None) Phil | Doubled Die Reverse | -- | $62 | $88 | $117 | $200 | $361 | $826 | $1,220 | $1,645 | $2,608 | $5,175 |
1934 | D | -- | -- | $7.10 | $12 | $17.30 | $38 | $79 | $183 | $282 | $334 | $410 | $927 |
1934 | D | Heavy Motto | -- | $8.40 | $11.50 | $18.90 | $47 | $87 | $158 | $255 | $303 | $585 | $1,194 |
1935 | (None) Phil | -- | -- | $7.10 | $7.40 | $13 | $8.70 | $40 | $65 | $39 | $50 | $83 | $108 |
1935 | D | -- | -- | $7.60 | $10.40 | $15.20 | $34 | $100 | $201 | $259 | $317 | $368 | $549 |
1935 | S | -- | -- | $7.30 | $7.60 | $9.20 | $16.70 | $31 | $78 | $104 | $124 | $202 | $298 |
1936 | S | -- | -- | $7.60 | $8.40 | $10.70 | $20.20 | $49 | $90 | $127 | $143 | $232 | $334 |
1936 | D | -- | -- | $11.40 | $14.40 | $27.40 | $78 | $194 | $525 | $644 | $706 | $924 | $1,187 |
1936 | (None) Phil | -- | -- | $7.60 | $7.90 | $8.50 | $17 | $12.60 | $26 | $35 | $49 | $86 | $145 |
1937 | (None) Phil | -- | -- | $7.30 | $7.60 | $20 | $12.80 | $60 | $35 | $46 | $62 | $111 | $153 |
1937 | (None) Phil | Doubled Die Reverse | -- | $144 | $208 | $293 | $492 | $793 | $1,825 | $2,788 | $4,300 | $6,550 | $18,500 |
1937 | D | -- | -- | $7.30 | $7.60 | $11 | $20.40 | $36 | $76 | $91 | $114 | $130 | $264 |
1937 | S | -- | -- | $7.60 | $8.90 | $15.70 | $49 | $96 | $159 | $231 | $259 | $382 | $458 |
1938 | (None) Phil | -- | -- | $7.10 | $7.40 | $8.30 | $24.90 | $40 | $170 | $114 | $127 | $175 | $227 |
1938 | S | -- | -- | $8.10 | $9.40 | $10.90 | $27.60 | $49 | $78 | $113 | $132 | $230 | $220 |
1939 | (None) Phil | -- | -- | $7.10 | $7.40 | $8 | $12 | $16 | $45 | $29.10 | $39 | $62 | $86 |
1939 | D | -- | -- | $8.40 | $9.60 | $11.30 | $13.50 | $30 | $80 | $56 | $69 | $140 | $127 |
1939 | S | -- | -- | $7.10 | $7.90 | $11 | $31 | $65 | $104 | $162 | $220 | $226 | $328 |
1940 | (None) Phil | -- | -- | $7.10 | $7.40 | $8 | $13 | $12.60 | $60 | $32 | $37 | $47 | $71 |
1940 | D | -- | -- | $7.30 | $8.60 | $14.60 | $34 | $70 | $200 | $166 | $213 | $242 | $359 |
1940 | S | -- | -- | $7.30 | $7.60 | $8.10 | $18 | $18.30 | $60 | $41 | $50 | $59 | $101 |
1941 | S | -- | -- | $7.10 | $7.10 | $7.10 | $8.30 | $14 | $53 | $45 | $50 | $64 | $88 |
1941 | D | -- | -- | $7.10 | $7.10 | $7.10 | $8.40 | $12.10 | $37 | $45 | $54 | $74 | $99 |
1941 | (None) Phil | -- | -- | $7.10 | $7.10 | $7.10 | $8 | $12 | $33 | $18.60 | $24.90 | $41 | $65 |
1942 | (None) Phil | -- | -- | $6.10 | $6.10 | $6.10 | $8 | $8.30 | $19 | $17.70 | $21.50 | $33 | $91 |
1942 | D | -- | -- | $7.10 | $7.80 | $8.40 | $10 | $19.80 | $75 | $75 | $130 | $102 | $127 |
1943 | (None) Phil | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $9.50 | $20 | $15.50 | $19.10 | $43 | $80 |
1943 | D | -- | -- | $7.10 | $7.10 | $7.10 | $9.90 | $14.20 | $25.20 | $38 | $45 | $52 | $86 |
1943 | S | -- | -- | $7.10 | $7.10 | $7.30 | $10 | $11 | $45 | $43 | $52 | $82 | $134 |
1944 | (None) Phil | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.80 | $8.90 | $13.50 | $18.10 | $29.10 | $48 |
1944 | D | -- | -- | $6.10 | $6.10 | $6.10 | $7.60 | $8.30 | $11.50 | $18.30 | $22.90 | $37 | $62 |
1944 | S | -- | -- | $6.10 | $6.10 | $6.10 | $7.60 | $8.30 | $12.50 | $22.30 | $26.90 | $37 | $80 |
1945 | (None) Phil | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $7.10 | $9 | $11.50 | $19.10 | $39 | $74 |
1945 | D | -- | -- | $7.10 | $7.10 | $7.10 | $8.10 | $9.60 | $13.50 | $24 | $27.70 | $37 | $55 |
1945 | S | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $7.10 | $35 | $14.50 | $21.30 | $32 | $68 |
1946 | S | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.80 | $20 | $11.50 | $19.70 | $28.20 | $66 |
1946 | D | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.80 | $23 | $13.50 | $20.80 | $31 | $45 |
1946 | (None) Phil | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.80 | $17 | $11.80 | $19.60 | $35 | $76 |
1947 | (None) Phil | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.70 | $27 | $19.30 | $25 | $195 | $400 |
1947 | D | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.70 | $9.90 | $17.20 | $21.30 | $36 | $45 |
1947 | S | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.70 | $8.90 | $14.10 | $20.30 | $27 | $46 |
1948 | (None) Phil | -- | -- | $6.10 | $6.10 | $6.10 | $699 | $6.70 | $15 | $11.50 | $18.20 | $23.90 | $50 |
1948 | D | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $15 | $20 | $17.70 | $24 | $33 | $55 |
1948 | S | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.70 | $16 | $12 | $22.30 | $40 | $66 |
1949 | (None) Phil | -- | -- | $7.10 | $7.10 | $7.80 | $9.90 | $13.10 | $27.40 | $34 | $41 | $58 | $88 |
1949 | D | -- | -- | $6.10 | $6.10 | $7.10 | $8.90 | $10.50 | $16.70 | $27.30 | $33 | $125 | $82 |
1950 | (None) Phil | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $20 | $15.60 | $22.90 | $37 | $56 |
1950 | D | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $14 | $18.30 | $28.10 | $38 | $76 |
1950 | D/S | -- | -- | $50 | $55 | $76 | $110 | $157 | $247 | $718 | $1,228 | $2,740 | $4,320 |
1950 | S | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $25 | $14.10 | $22.90 | $33 | $58 |
1951 | S | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $7.10 | $12.40 | $23.40 | $28.10 | $37 | $63 |
1951 | D | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $9 | $8.90 | $11.40 | $22.90 | $29.60 | $49 |
1951 | (None) Phil | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $9 | $20 | $11.40 | $20.80 | $23.90 | $39 |
1952 | (None) Phil | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $8.90 | $13.50 | $22.90 | $29.20 | $48 |
1952 | D | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $12 | $11.40 | $20.70 | $34 | $65 |
1952 | S | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $10.40 | $18.30 | $26.10 | $37 | $53 |
1953 | (None) Phil | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $20 | $11.80 | $17.20 | $22.90 | $44 |
1953 | D | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $19 | $12.50 | $22.90 | $32 | $350 |
1953 | S | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $15 | $11.40 | $19.70 | $27.10 | $53 |
1954 | (None) Phil | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $11 | $10.20 | $16.30 | $210 | $34 |
1954 | D | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $8.20 | $11.10 | $18.20 | $25.90 | $55 |
1954 | S | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $12.50 | $11.30 | $18.60 | $23.30 | $37 |
1955 | D | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $7.70 | $10.70 | $20 | $33 | $83 |
1955 | (None) Phil | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $8.20 | $10.20 | $18.60 | $27.10 | $42 |
1956 | D | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $8.20 | $10.20 | $16.30 | $24.30 | $39 |
1956 | (None) Phil | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $8.20 | $10.20 | $16.30 | $20.60 | $31 |
1957 | (None) Phil | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $8.20 | $10.20 | $16.30 | $20.60 | $32 |
1957 | D | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $8.20 | $10.20 | $19.10 | $25.60 | $190 |
1958 | (None) Phil | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $10 | $10.20 | $16.30 | $20.60 | $31 |
1958 | D | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $8.20 | $10.20 | $19.10 | $29.10 | $41 |
1959 | (None) Phil | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $10 | $10.20 | $16.30 | $20.60 | $46 |
1959 | D | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $8.20 | $10.20 | $16.30 | $22.70 | $76 |
1960 | (None) Phil | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $8.20 | $10.20 | $16.30 | $23.60 | $55 |
1960 | D | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $8.20 | $10.20 | $16.30 | $23.80 | $46 |
1961 | (None) Phil | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $7.70 | $10.70 | $18.80 | $29.90 | $60 |
1961 | D | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $9 | $10.20 | $13.80 | $26.10 | $83 |
1962 | (None) Phil | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $9 | $10.20 | $16.30 | $31 | $50 |
1962 | D | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $8.20 | $10.20 | $17.30 | $27.80 | $65 |
1963 | (None) Phil | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $8.20 | $10.20 | $16.30 | $25 | $39 |
1963 | D | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $8.20 | $10.20 | $16.30 | $26 | $70 |
1964 | D | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $7.50 | $10.20 | $16.30 | $24.90 | $52 |
1964 | (None) Phil | -- | -- | $6.10 | $6.10 | $6.10 | $6.10 | $6.60 | $8.20 | $10.20 | $18.80 | $26.80 | $42 |
1965 | (None) Phil | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1.10 | $5.70 | $9.20 | $13.80 | $34 |
1966 | (None) Phil | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1.10 | $8 | $6.10 | $11.90 | $23.40 |
1967 | (None) Phil | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $6 | $2.70 | $8.20 | $14.40 | $22.30 |
1968 | (None) Phil | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $4 | $6 | $10 | $13.30 | $31 |
1968 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $3 | $1 | $5 | $7.20 | $14.60 |
1969 | (None) Phil | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $5 | $10 | $9.10 | $20.10 | $93 |
1969 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $7 | $4.10 | $7.10 | $13.30 | $23 |
1970 | (None) Phil | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $3 | $10 | $14 | $16 | $49 |
1970 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $3 | $2 | $5 | $10.20 | $15.40 |
1971 | (None) Phil | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $3 | $10 | $16 | $16.30 | $200 |
1971 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1.10 | $1 | $8 | $10.80 | $20.70 |
1972 | (None) Phil | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $3 | $2 | $3.60 | $9.70 | $33 |
1972 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $3 | $2 | $7.20 | $10.90 | $16.50 |
1973 | S | Doubled Die Obverse | -- | $65 | $87 | $119 | $208 | $299 | $510 | $759 | $860 | $1,070 | $2,200 |
1973 | (None) Phil | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $3 | $2 | $5 | $14.20 | $45 |
1973 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $3 | $2 | $5 | $9.20 | $29 |
1974 | (None) Phil | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1 | $2 | $5 | $24 | $23.30 |
1974 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $4 | $2 | $5 | $18 | $37 |
1976 | (None) Phil | Clad | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $3 | $4 | $10 | $28 | $31 |
1976 | D | Clad | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $0.39 | $4 | $10 | $28 | $30 |
1976 | S | Silver | -- | $2.60 | $2.60 | $3.10 | $3.10 | $3.10 | $15 | $4.10 | $5.20 | $6.20 | $11.90 |
1977 | (None) Phil | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $3 | $2 | $5 | $10 | $23.30 |
1977 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $3 | $6 | $12 | $22 | $48 |
1978 | (None) Phil | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $400 | $2 | $5 | $22 | $29 |
1978 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $2 | $2 | $5 | $7 | $26 |
1979 | (None) Phil | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $2 | $2 | $5 | $16 | $25 |
1979 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $2.50 | $12 | $16 | $22 | $26.90 |
1980 | P | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $2 | $6 | $8 | $20 | $36 |
1980 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $2 | $2 | $5 | $20 | $25.80 |
1981 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1.50 | $2 | $5 | $15 | $25.30 |
1981 | P | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $3 | $2 | $5 | $24 | $36 |
1982 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1.60 | $7.20 | $14.10 | $36 | $74 |
1982 | P | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1.60 | $3.20 | $11.60 | $24 | $71 |
1983 | P | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $4.40 | $14.60 | $24 | $45 | $111 |
1983 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $4.40 | $11.60 | $20.30 | $35 | $65 |
1984 | P | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $5 | $2 | $5 | $14 | $39 |
1984 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $6 | $2 | $5 | $30 | $46 |
1985 | P | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $2 | $2 | $5 | $15 | $40 |
1985 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1 | $2 | $5 | $16 | $33 |
1986 | P | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $3 | $2 | $5 | $15 | $54 |
1986 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1 | $2 | $5 | $15 | $27.90 |
1987 | P | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $4 | $2 | $5 | $20 | $44 |
1987 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1 | $2 | $5 | $7 | $24.30 |
1988 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $6 | $2 | $5 | $15 | $55 |
1988 | P | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $6 | $2 | $5 | $16 | $66 |
1989 | P | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1 | $2 | $6 | $10 | $102 |
1989 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1 | $2 | $8 | $18 | $33 |
1990 | P | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1 | $2 | $5 | $7 | $36 |
1990 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1 | $2 | $5 | $7 | $18 |
1991 | P | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1 | $2 | $5 | $7 | $43 |
1991 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1 | $2 | $5 | $7 | $74 |
1992 | P | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $2 | $2 | $5 | $25 | $65 |
1992 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1 | $2 | $5 | $7 | $60 |
1993 | P | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1 | $2 | $5 | $12 | $24.90 |
1993 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1 | $2 | $5 | $14 | $43 |
1994 | P | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1 | $2 | $5 | $7 | $34 |
1994 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1 | $2 | $12 | $26 | $85 |
1995 | P | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1 | $2 | $5 | $7 | $31 |
1995 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1 | $2 | $5 | $7 | $26.90 |
1996 | P | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1 | $2 | $5 | $8 | $11.40 |
1996 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $6 | $0.60 | $8 | $12 | $11.40 |
1997 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1 | $2 | $5 | $7 | $18.60 |
1997 | P | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1 | $2 | $5 | $7 | $25.80 |
1998 | P | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $2 | $2 | $5 | $7 | $9.90 |
1998 | D | -- | -- | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $1.50 | $2 | $5 | $7 | $54 |
1999 | P | Georgia | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $9.70 |
1999 | D | Connecticut | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $14.20 |
1999 | P | Connecticut | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
1999 | D | Georgia | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $11.70 |
1999 | D | New Jersey | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $7 | $11.70 |
1999 | P | New Jersey | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $9.70 |
1999 | D | Pennsylvania | -- | -- | -- | -- | -- | $0.28 | $2 | $4 | $5 | $5 | $7.70 |
1999 | D | Delaware | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $9.20 |
1999 | P | Delaware | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2000 | P | New Hampshire | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2000 | D | Virginia | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2000 | P | Virginia | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2000 | D | New Hampshire | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2000 | P | Massachusetts | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2000 | D | South Carolina | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2000 | P | South Carolina | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2000 | D | Maryland | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2000 | P | Maryland | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2000 | D | Massachusetts | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2001 | D | Kentucky | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2001 | P | Kentucky | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2001 | D | Vermont | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2001 | P | Vermont | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2001 | D | Rhode Island | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2001 | P | Rhode Island | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2001 | P | North Carolina | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2001 | D | New York | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2001 | P | New York | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2001 | D | North Carolina | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2002 | D | Louisiana | -- | -- | -- | -- | -- | $0.28 | $1 | $4 | $5 | $5 | $7.70 |
2002 | P | Mississippi | -- | -- | -- | -- | -- | $0.28 | $1 | $4 | $5 | $5 | $7.70 |
2002 | D | Indiana | -- | -- | -- | -- | -- | $0.28 | $1 | $4 | $5 | $5 | $7.70 |
2002 | P | Indiana | -- | -- | -- | -- | -- | $0.28 | $2 | $4 | $5 | $5 | $7.70 |
2002 | D | Mississippi | -- | -- | -- | -- | -- | $0.28 | $1 | $4 | $5 | $5 | $7.70 |
2002 | P | Louisiana | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2002 | P | Ohio | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2002 | D | Tennessee | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2002 | P | Tennessee | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2002 | D | Ohio | -- | -- | -- | -- | -- | $0.28 | $1 | $4 | $5 | $5 | $7.70 |
2003 | D | Alabama | -- | -- | -- | -- | -- | $0.28 | $1 | $4 | $5 | $5 | $10.40 |
2003 | D | Maine | -- | -- | -- | -- | -- | $0.28 | $2 | $4 | $5 | $5 | $10.40 |
2003 | P | Maine | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $10.40 |
2003 | P | Alabama | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $10.40 |
2003 | D | Illinois | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2003 | P | Illinois | -- | -- | -- | -- | -- | $0.28 | $2 | $4 | $5 | $5 | $7.70 |
2004 | D | West Virginia | -- | -- | -- | -- | -- | $0.28 | $2 | $4 | $5 | $5 | $7.70 |
2004 | D | Wisconsin | Extra Leaf High | -- | -- | -- | -- | $0.28 | $1 | $4 | $5 | $5 | $9.30 |
2004 | D | Wisconsin | Extra Leaf Low | -- | -- | -- | -- | $0.28 | $1.50 | $4 | $5 | $5 | $7.70 |
2004 | D | Wisconsin | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2004 | P | Wisconsin | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $9.30 |
2004 | D | Iowa | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2004 | P | Iowa | -- | -- | -- | -- | -- | $0.28 | $2 | $4 | $5 | $5 | $11.40 |
2004 | D | Texas | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2004 | P | Texas | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2004 | D | Florida | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
2004 | D | Michigan | -- | -- | -- | -- | -- | $0.28 | $2 | $4 | $5 | $5 | $7.70 |
2004 | P | Michigan | -- | -- | -- | -- | -- | $0.28 | $1 | $4 | $5 | $5 | $7.70 |
2004 | D | Arkansas | -- | -- | -- | -- | -- | $0.28 | $3 | $4 | $5 | $5 | $7.70 |
