Lincoln Wheat Penny Values
How Much Lincoln Wheat Pennies are Worth: Lincoln Wheat Penny Values & Coin Price Chart
Year | Mint | Variety | Designation | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | U-60 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1800 | P | Plain 4- Stemless Wreath | Red-brown | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1100 |
Year | Mint | Variety | Designation | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | MS-60 | MS-63 | MS-64 | MS-65 | MS-66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 | (None) Phil | -- | BN | $2.80 | $3.60 | $4.40 | $6.30 | $12 | $21.20 | $34 | $47 | $87 | $166 |
1909 | S | -- | RD | -- | -- | -- | -- | -- | $375 | $517 | $819 | $1,495 | $3,650 |
1909 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $30 | $39 | $60 | $115 | $208 |
1909 | S | VDB | RD | -- | -- | -- | -- | -- | $2,100 | $2,750 | $4,330 | $6,970 | $17,000 |
1909 | S | VDB | RB | -- | -- | -- | -- | -- | $2,000 | $2,795 | $4,439 | $4,580 | $8,075 |
1909 | S | VDB | BN | $1,095 | $1,295 | $1,525 | $1,625 | $1,875 | $2,095 | $2,422 | $2,829 | $3,980 | $6,775 |
1909 | S/S | S/Horizontal S | RD | -- | -- | -- | -- | -- | -- | $554 | $808 | $1,305 | $2,603 |
1909 | S/S | S/Horizontal S | RB | -- | -- | -- | -- | -- | $350 | $420 | $719 | $1,409 | $1,385 |
1909 | S/S | -- | BN | $92 | $180 | $144 | $185 | $236 | $308 | $389 | $448 | $663 | $1,025 |
1909 | S | -- | RB | -- | -- | -- | -- | -- | $360 | $440 | $545 | $863 | $1,930 |
1909 | S | -- | BN | $84 | $230 | $250 | $330 | $350 | $500 | $407 | $472 | $753 | $1,210 |
1909 | (None) Phil | VDB Doubled Die Obverse | RD | -- | -- | -- | -- | -- | $100 | $284 | $372 | $1,005 | $2,290 |
1909 | (None) Phil | VDB Doubled Die Obverse | RB | -- | -- | -- | -- | -- | $85 | $202 | $255 | $567 | $1,358 |
1909 | (None) Phil | VDB Doubled Die Obverse | BN | $36 | $42 | $66 | $89 | $99 | $125 | $197 | $241 | $552 | -- |
1909 | (None) Phil | VDB | RD | -- | -- | -- | -- | -- | $100 | $66 | $165 | $228 | $481 |
1909 | (None) Phil | VDB | RB | -- | -- | -- | -- | -- | $27.10 | $48 | $76 | $107 | $209 |
1909 | (None) Phil | VDB | BN | $10.90 | $12.80 | $13.40 | $25 | $30 | $45 | $41 | $65 | $90 | $148 |
1909 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $32 | $47 | $101 | $202 | $435 |
1910 | S | -- | RB | -- | -- | -- | -- | -- | $125 | $156 | $213 | $490 | $650 |
1910 | S | -- | RD | -- | -- | -- | -- | -- | $85 | $267 | $332 | $690 | $1,680 |
1910 | (None) Phil | -- | BN | $3 | $4 | $4 | $3.80 | $8.10 | $70 | $39 | $70 | $114 | $375 |
1910 | S | -- | BN | $17.10 | $20.80 | $27 | $47 | $70 | $160 | $130 | $167 | $337 | -- |
1910 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $50 | $72 | $111 | $256 | $635 |
1910 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $80 | $43 | $81 | $127 | $269 |
1911 | (None) Phil | -- | BN | $2 | $3 | $2.30 | $6.80 | $20 | $25.70 | $40 | $72 | $155 | $550 |
1911 | -- | RB | -- | -- | -- | -- | -- | $40 | $54 | $101 | $225 | $428 | |
1911 | -- | RD | -- | -- | -- | -- | -- | -- | $110 | $278 | $545 | $1,248 | |
1911 | D | -- | BN | $8 | $13.70 | $24 | $53 | $71 | $109 | $161 | $331 | $442 | $1,300 |
1911 | D | -- | RB | -- | -- | -- | -- | -- | $150 | $179 | $389 | $637 | $1,140 |
1911 | D | -- | RD | -- | -- | -- | -- | -- | $160 | $287 | $531 | $979 | $1,613 |
1911 | S | -- | BN | $34 | $39 | $80 | $73 | $93 | $193 | $338 | $402 | $1,065 | $2,600 |
1911 | S | -- | RB | -- | -- | -- | -- | -- | $225 | $481 | $755 | $1,280 | $4,025 |
1911 | S | -- | RD | -- | -- | -- | -- | -- | $235 | $484 | $794 | $2,225 | $15,125 |
1912 | D | -- | RD | -- | -- | -- | -- | -- | $100 | $390 | $835 | $1,180 | $4,760 |
1912 | S | -- | RB | -- | -- | -- | -- | -- | $225 | $365 | $537 | $1,095 | $2,290 |
1912 | S | -- | BN | $19.70 | $25.40 | $35 | $100 | $101 | $185 | $298 | $417 | $808 | $2,600 |
1912 | S | -- | RD | -- | -- | -- | -- | -- | $310 | $482 | $848 | $2,465 | $14,500 |
1912 | D | -- | RB | -- | -- | -- | -- | -- | $225 | $334 | $454 | $794 | $2,000 |
1912 | -- | RD | -- | -- | -- | -- | -- | $65 | $104 | $246 | $461 | $1,140 | |
1912 | -- | RB | -- | -- | -- | -- | -- | $50 | $66 | $117 | $324 | $443 | |
1912 | (None) Phil | -- | BN | $1.80 | $2.60 | $5.50 | $30 | $24.10 | $36 | $60 | $99 | $185 | $350 |
1912 | D | -- | BN | $12.40 | $25 | $70 | $100 | $105 | $187 | $299 | $330 | $585 | $1,800 |
1913 | D | -- | RD | -- | -- | -- | -- | -- | $165 | $452 | $784 | $1,670 | $3,760 |
1913 | S | -- | RD | -- | -- | -- | -- | -- | $250 | $563 | $1,123 | $4,035 | $23,150 |
1913 | S | -- | RB | -- | -- | -- | -- | -- | $250 | $390 | $599 | $1,380 | $6,500 |
1913 | S | -- | BN | $15 | $19.60 | $26 | $57 | $180 | $203 | $291 | $454 | $1,168 | $7,500 |
1913 | D | -- | BN | $3.60 | $6.40 | $11.10 | $45 | $65 | $119 | $226 | $260 | $635 | $1,200 |
1913 | D | -- | RB | -- | -- | -- | -- | -- | $160 | $298 | $377 | $700 | $1,040 |
1913 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $90 | $154 | $226 | $533 | $1,410 |
1913 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $65 | $78 | $132 | $248 | $608 |
1913 | (None) Phil | -- | BN | $2 | $2.30 | $3 | $30 | $50 | $36 | $68 | $88 | $191 | $500 |
1914 | D | -- | RD | -- | -- | -- | -- | -- | $2,000 | $4,575 | $9,620 | $17,550 | $82,100 |
1914 | S | -- | RB | -- | -- | -- | -- | -- | $350 | $680 | $1,895 | $2,720 | $7,400 |
1914 | S | -- | BN | $21.30 | $24.90 | $32 | $83 | $139 | $314 | $598 | $801 | $1,770 | $7,500 |
1914 | S | -- | RD | -- | -- | -- | -- | -- | $400 | $1,215 | $2,570 | $9,230 | $73,850 |
1914 | D | -- | RB | -- | -- | -- | -- | -- | $2,650 | $4,465 | $5,185 | $7,330 | $29,100 |
1914 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $70 | $157 | $390 | $773 | $3,320 |
1914 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $65 | $106 | $160 | $280 | $1,378 |
1914 | (None) Phil | -- | BN | $2 | $3.30 | $8.80 | $22.30 | $70 | $56 | $81 | $114 | $207 | $1,100 |
1914 | D | -- | BN | $330 | $400 | $490 | $772 | $1,477 | $2,455 | $3,900 | $4,535 | $6,375 | $11,500 |
1915 | D | -- | RD | -- | -- | -- | -- | -- | $100 | $281 | $508 | $1,037 | $2,890 |
1915 | S | -- | RB | -- | -- | -- | -- | -- | $360 | $792 | $1,065 | $1,660 | $5,125 |
1915 | S | -- | BN | $19.20 | $23.50 | $32 | $100 | $102 | $299 | $625 | $741 | $1,250 | $3,750 |
1915 | S | -- | RD | -- | -- | -- | -- | -- | $400 | $1,350 | $1,695 | $6,225 | $20,950 |
1915 | D | -- | RB | -- | -- | -- | -- | -- | $100 | $155 | $249 | $678 | $1,170 |
1915 | D | -- | BN | $4.50 | $7.80 | $18 | $30 | $50 | $82 | $112 | $172 | $328 | $650 |
1915 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $135 | $227 | $331 | $690 | $1,585 |
1915 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $100 | $128 | $270 | $448 | $545 |
1915 | (None) Phil | -- | BN | $3.40 | $5.30 | $15 | $65 | $52 | $81 | $119 | $176 | $241 | $675 |
1916 | S | -- | RD | -- | -- | -- | -- | -- | $125 | $575 | $1,095 | $6,863 | $13,200 |
1916 | S | -- | RB | -- | -- | -- | -- | -- | $140 | $226 | $390 | $795 | $1,100 |
1916 | S | -- | BN | $3.30 | $5 | $10 | $30 | $46 | $102 | $216 | $287 | $722 | $7,500 |
1916 | D | -- | RD | -- | -- | -- | -- | -- | $100 | $235 | $353 | $1,330 | $6,888 |
1916 | D | -- | RB | -- | -- | -- | -- | -- | $85 | $180 | $231 | $560 | $1,950 |
1916 | D | -- | BN | $2 | $3.60 | $5.70 | $19 | $36 | $84 | $117 | $175 | $465 | $1,860 |
1916 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $34 | $72 | $130 | $425 | $581 |
1916 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $30 | $54 | $91 | $184 | $392 |
1916 | (None) Phil | -- | BN | $1 | $2 | $3.60 | $15 | $30 | $23.30 | $39 | $72 | $124 | $275 |
1917 | D | -- | RD | -- | -- | -- | -- | -- | $110 | $354 | $629 | $1,675 | $9,100 |
1917 | S | -- | RD | -- | -- | -- | -- | -- | $150 | $630 | $1,520 | $10,075 | $59,950 |
1917 | S | -- | RB | -- | -- | -- | -- | -- | $135 | $256 | $477 | $1,040 | $3,300 |
1917 | S | -- | BN | $2 | $5 | $4.60 | $16 | $27 | $91 | $200 | $281 | $599 | $3,500 |
1917 | D | -- | RB | $4 | $6.40 | $10.20 | $40 | $85 | $82 | $130 | $179 | $440 | $2,000 |
1917 | (None) Phil | Doubled Die Obverse | RD | -- | -- | -- | -- | -- | -- | $8,650 | $12,275 | $20,500 | $30,000 |
1917 | (None) Phil | Doubled Die Obverse | BN | $163 | $270 | $405 | $1,305 | $1,680 | $3,525 | $7,300 | $8,213 | $8,800 | -- |
1917 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $50 | $123 | $222 | $473 | $1,669 |
1917 | (None) Phil | -- | BN | $1 | $1 | $1.70 | $5.10 | $30 | $22.20 | $41 | $85 | $196 | $450 |
1917 | (None) Phil | Doubled Die Obverse | RB | -- | -- | -- | -- | -- | $4,000 | $7,740 | $9,010 | $11,750 | $22,500 |
1918 | D | -- | RD | -- | -- | -- | -- | -- | $175 | $407 | $1,040 | $3,685 | $18,800 |
1918 | S | -- | RD | -- | -- | -- | -- | -- | $225 | $599 | $996 | $5,175 | -- |
1918 | S | -- | RB | -- | -- | -- | -- | -- | $130 | $298 | $609 | $1,300 | $3,450 |
1918 | S | -- | BN | $3 | $6 | $8.90 | $19.70 | $33 | $86 | $225 | $291 | $653 | $3,400 |
1918 | D | -- | RB | -- | -- | -- | -- | -- | $125 | $220 | $470 | $1,065 | $4,525 |
1918 | D | -- | BN | $1 | $4 | $7.70 | $30 | $50 | $88 | $191 | $269 | $494 | -- |
1918 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $50 | $94 | $194 | $479 | $933 |
1918 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $25 | $44 | $80 | $268 | $332 |
1918 | (None) Phil | -- | BN | $1 | $1 | $2 | $4.90 | $11 | $50 | $37 | $62 | $217 | $325 |
1919 | D | -- | RD | -- | -- | -- | -- | -- | $125 | $232 | $403 | $1,198 | $4,785 |
1919 | S | -- | RD | -- | -- | -- | -- | -- | $100 | $404 | $755 | $6,725 | $27,250 |
1919 | S | -- | RB | -- | -- | -- | -- | -- | $80 | $159 | $353 | $872 | $1,955 |
1919 | S | -- | BN | $2 | $3 | $3.60 | $12.50 | $19.70 | $55 | $115 | $195 | $414 | -- |
1919 | D | -- | BN | $1 | $2.20 | $4.70 | $25 | $33 | $70 | $140 | $189 | $380 | $1,200 |
1919 | D | -- | RB | -- | -- | -- | -- | -- | $100 | $179 | $220 | $996 | $1,377 |
1919 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $30 | $57 | $114 | $256 | $600 |
1919 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $30 | $44 | $77 | $107 | $200 |
1919 | (None) Phil | -- | BN | $1 | $1 | $1 | $3 | $8 | $16.30 | $41 | $47 | $81 | -- |
1920 | (None) Phil | -- | BN | $1 | $2 | $4 | $6 | $9.30 | $40 | $35 | $57 | $98 | -- |
1920 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $26 | $39 | $59 | $135 | $350 |
1920 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $30 | $60 | $150 | $291 | $677 |
1920 | D | -- | BN | $2 | $3 | $6.10 | $17.50 | $33 | $82 | $130 | $224 | $432 | -- |
1920 | D | -- | RB | -- | -- | -- | -- | -- | $100 | $208 | $291 | $625 | $1,860 |
1920 | D | -- | RD | -- | -- | -- | -- | -- | $125 | $282 | $506 | $1,967 | $18,450 |
1920 | S | -- | BN | $4 | $5 | $5.10 | $15.50 | $34 | $97 | $195 | $415 | $729 | -- |
1920 | S | -- | RB | -- | -- | -- | -- | -- | $140 | $308 | $717 | $1,790 | $6,975 |
1920 | S | -- | RD | -- | -- | -- | -- | -- | $325 | $943 | $1,880 | $18,525 | -- |
1921 | S | -- | RB | -- | -- | -- | -- | -- | $150 | $295 | $598 | $1,705 | $8,350 |
1921 | S | -- | RD | -- | -- | -- | -- | -- | $250 | $570 | $2,670 | $11,750 | -- |
1921 | D | -- | BN | $24.40 | $40 | $32 | $42 | $140 | $119 | $249 | $310 | $533 | $1,780 |
1921 | S | -- | BN | $5.80 | $7.70 | $11.80 | $60 | $70 | $110 | $237 | $414 | $1,543 | -- |
1921 | (None) Phil | -- | BN | $2 | $3 | $2.60 | $11.70 | $21.40 | $44 | $73 | $101 | $195 | -- |
1921 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $70 | $136 | $177 | $613 | $1,330 |
1921 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $50 | $98 | $119 | $220 | $558 |
1922 | D | -- | RB | -- | -- | -- | -- | -- | $175 | $326 | $545 | $785 | $2,300 |
1922 | D | -- | RD | -- | -- | -- | -- | -- | $185 | $448 | $835 | $2,485 | $7,880 |
1922 | (None) Phil | No D Strong Reverse | BN | $799 | $758 | $1,295 | $1,850 | $3,450 | $11,730 | $21,434 | $60,995 | $82,400 | -- |
1922 | (None) Phil | No D Strong Reverse | RB | -- | -- | -- | -- | -- | $21,500 | $33,600 | $56,850 | $109,250 | -- |
1922 | (None) Phil | No D Strong Reverse | RD | -- | -- | -- | -- | -- | -- | $83,750 | $220,000 | -- | -- |
1923 | (None) Phil | -- | BN | $3 | $3 | $3 | $7.80 | $10.20 | $17.10 | $39 | $52 | $168 | $350 |
1923 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $35 | $50 | $83 | $195 | $538 |
1923 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $40 | $76 | $107 | $298 | $940 |
1923 | S | -- | BN | $9.30 | $11.90 | $15 | $47 | $92 | $240 | $535 | $813 | $2,335 | $3,850 |
1923 | S | -- | RB | -- | -- | -- | -- | -- | $264 | $993 | $1,660 | $4,935 | $10,840 |
1923 | S | -- | RD | -- | -- | -- | -- | -- | $500 | $1,453 | $6,250 | $42,375 | -- |
1924 | S | -- | BN | $12 | $10.10 | $13.20 | $35 | $77 | $137 | $368 | $550 | $2,145 | $10,000 |
1924 | S | -- | RD | -- | -- | -- | -- | -- | $200 | $1,425 | $3,000 | $32,500 | -- |
1924 | S | -- | RB | -- | -- | -- | -- | -- | $175 | $573 | $1,300 | $2,310 | -- |
1924 | D | -- | BN | $50 | $60 | $47 | $97 | $136 | $278 | $598 | $689 | $1,455 | -- |
1924 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $30 | $55 | $111 | $242 | $518 |
1924 | (None) Phil | -- | BN | $2 | $3 | $5 | $7.20 | $11.40 | $50 | $42 | $88 | $114 | $500 |
1924 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $35 | $87 | $174 | $578 | $1,480 |
1925 | (None) Phil | -- | BN | $1 | $1 | $1 | $5.10 | $8.80 | $14.90 | $22.60 | $53 | $108 | $225 |
1925 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $25 | $27.70 | $64 | $106 | $233 |
1925 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $26 | $52 | $78 | $185 | $403 |
1925 | D | -- | BN | $6 | $4.80 | $7.10 | $25 | $31 | $70 | $130 | $190 | $343 | $2,315 |
1925 | S | -- | BN | $1 | $2.80 | $6.10 | $17 | $32 | $128 | $237 | $459 | $1,020 | $3,025 |
1925 | S | -- | RB | -- | -- | -- | -- | -- | $150 | $433 | $1,137 | $2,975 | -- |
1925 | S | -- | RD | -- | -- | -- | -- | -- | $300 | $828 | $7,345 | $45,100 | -- |
1926 | D | -- | RD | -- | -- | -- | -- | -- | $150 | $529 | $739 | $3,150 | $14,850 |
1926 | S | -- | RD | -- | -- | -- | -- | -- | $550 | $3,055 | $8,875 | $112,250 | -- |
1926 | S | -- | RB | -- | -- | -- | -- | -- | $410 | $921 | $1,259 | $11,290 | $27,500 |
1926 | S | -- | BN | $11 | $14.50 | $30 | $50 | $71 | $228 | $584 | $778 | $2,713 | $11,000 |
1926 | (None) Phil | -- | BN | $1 | $1 | $1 | $2.50 | $4.70 | $12.30 | $20.40 | $33 | $56 | -- |
1926 | D | -- | RB | -- | -- | -- | -- | -- | $90 | $249 | $436 | $913 | $2,650 |
1926 | D | -- | BN | $2 | $5.20 | $9.50 | $20.60 | $35 | $90 | $172 | $218 | $638 | -- |
1926 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $22 | $38 | $67 | $137 | $306 |
1926 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $18 | $25 | $44 | $62 | $165 |
1927 | S | -- | RD | -- | -- | -- | -- | -- | $150 | $539 | $1,358 | $12,050 | -- |
1927 | D | -- | RD | -- | -- | -- | -- | -- | $100 | $182 | $447 | $1,880 | $36,450 |
1927 | S | -- | BN | $2 | $3 | $5.10 | $35 | $41 | $105 | $266 | $520 | $2,318 | -- |
1927 | S | -- | RB | -- | -- | -- | -- | -- | $125 | $347 | $765 | $3,070 | $3,905 |
1927 | D | -- | RB | -- | -- | -- | -- | -- | $75 | $166 | $211 | $417 | $1,253 |
1927 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $26 | $43 | $86 | $159 | $506 |
1927 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $22 | $26.10 | $41 | $83 | $144 |
1927 | (None) Phil | -- | BN | $1 | $1 | $1 | $5 | $6.20 | $13.30 | $20 | $33 | $59 | -- |
1927 | D | -- | BN | $2 | $2 | $4.10 | $12.30 | $23 | $58 | $94 | $148 | $300 | $700 |
1928 | D | -- | RD | -- | -- | -- | -- | -- | $60 | $150 | $282 | $1,175 | $8,880 |
1928 | S | -- | RD | -- | -- | -- | -- | -- | $135 | $523 | $1,488 | $9,070 | $48,400 |
1928 | S | -- | RB | -- | -- | -- | -- | -- | $100 | $349 | $684 | $1,530 | -- |
1928 | S | -- | BN | $2 | $3 | $4.10 | $13.90 | $29.80 | $100 | $157 | $205 | $490 | -- |
1928 | D | -- | RB | -- | -- | -- | -- | -- | $50 | $89 | $157 | $423 | $935 |
1928 | D | -- | BN | $1 | $2 | $3 | $10 | $25 | $70 | $66 | $97 | $248 | $655 |
1928 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | -- | $44 | $88 | $166 | $390 |
1928 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | -- | $28.30 | $57 | $125 | $175 |
1928 | (None) Phil | -- | BN | $1 | $1 | $1 | $4 | $4.20 | $10.30 | $19.10 | $32 | $55 | -- |
1929 | D | -- | RD | -- | -- | -- | -- | -- | $40 | $94 | $190 | $617 | $3,930 |
1929 | S | -- | RD | -- | -- | -- | -- | -- | $50 | $81 | $185 | $461 | $2,305 |
1929 | S | -- | RB | -- | -- | -- | -- | -- | $35 | $45 | $73 | $183 | $665 |
1929 | S | -- | BN | $2 | $1.80 | $3.10 | $9 | $13.30 | $23.30 | $37 | $62 | $133 | $550 |
1929 | D | -- | RB | -- | -- | -- | -- | -- | $35 | $55 | $106 | $195 | $415 |
1929 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $22 | $35 | $63 | $160 | $334 |
1929 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $16 | $21 | $33 | $77 | $172 |
1929 | D | -- | BN | $1 | $1 | $2.60 | $6 | $13.80 | $24.50 | $55 | $93 | $179 | $400 |
1929 | (None) Phil | -- | BN | $1 | $1 | $1 | $5 | $7 | $10.30 | $19.90 | $32 | $44 | $100 |
1930 | D | -- | RB | -- | -- | -- | -- | -- | $20 | $25.40 | $43 | $63 | $180 |
1930 | (None) Phil | -- | BN | $1 | $1 | $1 | $2 | $4.10 | $8.70 | $14.20 | $25.50 | $35 | $54 |
1930 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $12 | $17.80 | $28.70 | $39 | $85 |
1930 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $18 | $24.90 | $40 | $52 | $136 |
1930 | D | -- | BN | $1 | $1 | $1 | $2.30 | $4.20 | $13.40 | $21.60 | $34 | $51 | $150 |
1930 | D | -- | RD | -- | -- | -- | -- | -- | $25 | $45 | $91 | $175 | $620 |
1930 | S | -- | BN | $1 | $1 | $1 | $2 | $5.80 | $9.90 | $16.40 | $23.70 | $49 | -- |
1930 | S | -- | RB | -- | -- | -- | -- | -- | $14 | $19 | $31 | $68 | $148 |
1930 | S | -- | RD | -- | -- | -- | -- | -- | $20 | $33 | $62 | $130 | $545 |
1931 | S | -- | RB | -- | -- | -- | -- | -- | $200 | $218 | $350 | $470 | $1,018 |
1931 | D | -- | RD | -- | -- | -- | -- | -- | $100 | $235 | $432 | $1,323 | $6,475 |
1931 | S | -- | RD | -- | -- | -- | -- | -- | $210 | $252 | $539 | $625 | $2,395 |
1931 | S | -- | BN | $69 | $180 | $89 | $240 | $250 | $160 | $340 | $233 | $397 | $830 |
1931 | D | -- | RB | -- | -- | -- | -- | -- | $75 | $132 | $248 | $436 | $1,273 |
1931 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $30 | $57 | $112 | $183 | $515 |
1931 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $24 | $38 | $55 | $87 | $232 |
1931 | D | -- | BN | $6 | $6.80 | $9.30 | $18.50 | $33 | $57 | $73 | $135 | $201 | $577 |
1931 | (None) Phil | -- | BN | $1 | $2 | $2.20 | $5.70 | $20 | $19.30 | $29.90 | $43 | $57 | -- |
1932 | D | -- | RD | -- | -- | -- | -- | -- | $28 | $50 | $113 | $278 | $742 |
1932 | (None) Phil | -- | BN | $1.70 | $2.60 | $3.90 | $7.30 | $10.50 | $16.70 | $26.40 | $31 | $49 | -- |
1932 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $18 | $31 | $45 | $61 | $83 |
1932 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $25 | $41 | $86 | $157 | $257 |
1932 | D | -- | BN | $1.70 | $2.20 | $2.60 | $4.20 | $10 | $18.70 | $35 | $43 | $70 | $235 |
1932 | D | -- | RB | -- | -- | -- | -- | -- | $28 | $40 | $58 | $102 | $264 |
1933 | D | -- | BN | $4.20 | $5.20 | $7.80 | $30 | $13.30 | $19.50 | $31 | $38 | $60 | -- |
1933 | D | -- | RB | -- | -- | -- | -- | -- | $20 | $45 | $53 | $86 | $169 |
1933 | D | -- | RD | -- | -- | -- | -- | -- | $20 | $52 | $94 | $161 | $274 |
1933 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $24 | $37 | $92 | $166 | $357 |
1933 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $20 | $27.40 | $44 | $88 | $130 |
1933 | (None) Phil | -- | BN | $1.70 | $2 | $2.60 | $15 | $9 | $15.20 | $21.80 | $28.40 | $50 | -- |
1934 | D | -- | RD | -- | -- | -- | -- | -- | $18 | $31 | $50 | $119 | $284 |
1934 | D | -- | RB | -- | -- | -- | -- | -- | $40 | $16.70 | $26 | $54 | $99 |
1934 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $8 | $22 | $20.50 | $35 | $55 |
1934 | D | -- | BN | $0.44 | $1 | $1 | $3 | $6 | $6.20 | $11.90 | $15 | $35 | $55 |
1934 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $6 | $9.90 | $13.40 | $23.40 | $50 |
1934 | (None) Phil | -- | BN | $0.06 | $0.07 | $0.07 | $1 | $3 | $5 | $7.20 | $10.30 | $14.40 | $24.70 |
1935 | (None) Phil | -- | BN | $0.06 | $0.07 | $0.07 | $0.09 | $1 | $6 | $6.70 | $8.80 | $11.90 | $25 |
1935 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $7 | $11.90 | $14.50 | $19.30 | $50 |
1935 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $8 | $18 | $17.60 | $33 | $55 |
1935 | D | -- | RD | -- | -- | -- | -- | -- | $9 | $22 | $29.50 | $47 | $75 |
1935 | S | -- | RD | -- | -- | -- | -- | -- | $14 | $48 | $49 | $96 | $414 |
1936 | (None) Phil | Doubled Die Obverse, Type 3 | RD | -- | -- | -- | -- | -- | $150 | $215 | $277 | $573 | $1,195 |
1936 | (None) Phil | Doubled Die Obverse, Type 3 | BN | -- | $20 | -- | $79 | $92 | $113 | $140 | $191 | $354 | -- |
1936 | (None) Phil | Doubled Die Obverse, Type 3 | RB | -- | -- | -- | -- | -- | $110 | $153 | $223 | $457 | -- |
1936 | (None) Phil | DDO FS-102 | RB | -- | -- | -- | -- | -- | $350 | $553 | $938 | $1,275 | $1,770 |
1936 | (None) Phil | DDO FS-103 | BN | $20 | $40 | $50 | $77 | $87 | $101 | $140 | $179 | $304 | $500 |
1936 | (None) Phil | DDO FS-103 | RB | -- | -- | -- | -- | -- | $125 | $171 | $235 | $469 | $800 |
1936 | (None) Phil | DDO FS-103 | RD | -- | -- | -- | -- | -- | $165 | $225 | $289 | $560 | $1,220 |
1936 | D | -- | RD | -- | -- | -- | -- | -- | $7 | $9.20 | $14.30 | $19.50 | $57 |
1936 | (None) Phil | DDO FS-102 | RD | -- | -- | -- | -- | -- | $375 | $645 | $1,118 | $1,533 | $3,135 |
1936 | S | -- | RD | -- | -- | -- | -- | -- | $8 | $9.70 | $18.30 | $32 | $125 |
1936 | (None) Phil | DDO FS-102 | BN | $54 | $60 | $80 | $150 | $210 | $325 | $488 | $673 | $968 | $1,550 |
1936 | (None) Phil | Doubled Die Obverse, Type 1 | BN | $60 | $88 | $107 | $185 | $304 | $670 | $1,638 | $2,600 | $3,540 | $3,850 |
1936 | (None) Phil | -- | BN | $2 | $3 | $3 | $4 | $4 | $2 | $3.50 | $4.10 | $5.70 | $20 |
1936 | (None) Phil | -- | RB | -- | -- | -- | -- | -- | $5 | $6.10 | $7.40 | $11.70 | $27.80 |
1936 | (None) Phil | -- | RD | -- | -- | -- | -- | -- | $7 | $8.70 | $13.20 | $18.40 | $54 |
1936 | (None) Phil | Doubled Die Obverse, Type 2 | RD | -- | -- | -- | -- | -- | $350 | $633 | $1,093 | $1,508 | $3,110 |
1936 | (None) Phil | Doubled Die Obverse, Type 1 | RB | -- | -- | -- | -- | -- | $650 | $2,470 | $3,665 | $4,870 | $4,400 |
