Seated Liberty Dime Values
How Much Seated Liberty Dimes are Worth: Seated Liberty Dime Values & Coin Price Chart
Year | Mint | Variety | Designation | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | U-60 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1800 | P | Plain 4- Stemless Wreath | Red-brown | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1100 |
Year | Mint | Variety | Designation | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | MS-60 | MS-63 | MS-64 | MS-65 | MS-66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1837 | (None) Phil | Large Date | -- | $117 | $172 | $285 | $567 | $913 | $1,442 | $2,213 | $3,790 | $7,365 | $15,225 |
1838 | O | No stars | -- | $162 | $233 | $462 | $850 | $1,052 | $3,900 | $6,250 | $15,995 | $23,375 | $30,800 |
1838 | (None) Phil | Large Stars | -- | $31 | $53 | $114 | $247 | $338 | $628 | $1,054 | $1,590 | $2,905 | $5,104 |
1838 | (None) Phil | Small Stars | -- | $61 | $99 | $190 | $399 | $493 | $880 | $1,660 | $2,725 | $4,675 | $10,375 |
1838 | (None) Phil | Partial Drapery | -- | $60 | $93 | $170 | $340 | $528 | $1,175 | $2,088 | $2,710 | $3,650 | $5,530 |
1839 | (None) Phil | -- | -- | $31 | $53 | $114 | $247 | $338 | $628 | $1,054 | $1,590 | $2,869 | $4,689 |
1839 | O | -- | -- | $65 | $115 | $179 | $310 | $518 | $1,033 | $2,463 | $3,293 | $8,075 | $13,000 |
1840 | (None) Phil | No Drapery | -- | $31 | $53 | $114 | $252 | $338 | $628 | $1,054 | $1,840 | $3,430 | $7,025 |
1840 | O | No Drapery | -- | $104 | $143 | $208 | $559 | $983 | $7,275 | $14,800 | $23,925 | $45,625 | -- |
1840 | (None) Phil | Drapery | -- | $143 | $202 | $352 | $908 | $1,480 | $4,040 | $13,000 | $21,850 | $34,300 | -- |
1841 | (None) Phil | -- | -- | $28.30 | $35 | $46 | $104 | $218 | $415 | $830 | $1,300 | $3,900 | $6,750 |
1841 | O | -- | -- | $44 | $60 | $99 | $182 | $299 | $935 | $1,647 | $5,975 | $10,375 | $17,500 |
1842 | (None) Phil | -- | -- | $28.30 | $35 | $46 | $104 | $180 | $343 | $662 | $1,328 | $2,835 | $5,145 |
1842 | O | -- | -- | $78 | $117 | $231 | $520 | $990 | $2,988 | $4,425 | $6,888 | $24,625 | -- |
1843 | (None) Phil | -- | -- | $28.30 | $35 | $46 | $104 | $218 | $493 | $908 | $1,969 | $3,458 | $6,225 |
1843 | O | -- | -- | $363 | $628 | $1,355 | $3,375 | $11,590 | $78,000 | $158,750 | $210,000 | $265,000 | -- |
1844 | (None) Phil | -- | -- | $278 | $343 | $509 | $1,038 | $1,950 | $4,480 | $11,200 | $19,495 | $31,250 | $40,100 |
1845 | (None) Phil | -- | -- | $28.80 | $35 | $46 | $104 | $205 | $429 | $664 | $1,043 | $2,685 | $4,013 |
1845 | O | -- | -- | $194 | $273 | $592 | $1,355 | $3,263 | $13,550 | $47,900 | -- | -- | -- |
1846 | (None) Phil | -- | -- | $606 | $896 | $2,000 | $2,927 | $7,550 | $27,250 | $57,250 | -- | -- | -- |
1847 | (None) Phil | -- | -- | $50 | $62 | $104 | $233 | $429 | $1,535 | $3,485 | $4,425 | $9,735 | $15,000 |
1848 | (None) Phil | -- | -- | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
1849 | (None) Phil | -- | -- | $39 | $47 | $60 | $132 | $235 | $520 | $997 | $1,259 | $3,625 | $15,625 |
1849 | O | -- | -- | $57 | $96 | $198 | $426 | $830 | $2,600 | $4,980 | $15,350 | $33,750 | -- |
1850 | (None) Phil | -- | -- | $31 | $39 | $48 | $96 | $195 | $377 | $700 | $1,163 | $4,950 | $12,500 |
1850 | O | -- | -- | $70 | $101 | $143 | $377 | $872 | $2,365 | $5,219 | $6,775 | $8,988 | $17,700 |
1851 | (None) Phil | -- | -- | $29.40 | $36 | $48 | $100 | $234 | $493 | $817 | $2,103 | $5,118 | $8,575 |
1851 | O | -- | -- | $59 | $96 | $146 | $363 | $1,120 | $3,113 | $4,150 | $4,675 | $16,500 | -- |
1852 | O | -- | -- | $96 | $155 | $273 | $468 | $664 | $1,950 | $3,375 | $5,340 | $12,100 | $17,600 |
1852 | (None) Phil | -- | -- | $27.70 | $34 | $44 | $100 | $168 | $343 | $612 | $930 | $2,005 | $3,820 |
1853 | (None) Phil | No Arrows | -- | $299 | $462 | $584 | $913 | $1,095 | $1,535 | $2,213 | $2,960 | $3,900 | $5,975 |
1853 | O | Arrows | -- | $57 | $101 | $137 | $349 | $664 | $2,615 | $5,200 | $7,275 | $13,275 | $32,500 |
1854 | (None) Phil | Arrows | -- | $23 | $39 | $55 | $111 | $202 | $392 | $706 | $913 | $1,855 | $3,655 |
1854 | O | Arrows | -- | $78 | $104 | $130 | $194 | $285 | $493 | $885 | $1,743 | $4,788 | $6,450 |
1855 | (None) Phil | Arrows | -- | $31 | $39 | $55 | $111 | $202 | $392 | $731 | $988 | $3,125 | $7,300 |
1856 | (None) Phil | Small Date | -- | $27.20 | $33 | $50 | $95 | $168 | $343 | $612 | $930 | $2,005 | $4,425 |
1856 | (None) Phil | Large Date | -- | $73 | $104 | $100 | $208 | $305 | $803 | $2,338 | $4,150 | $8,850 | $12,725 |
1856 | S | -- | -- | $598 | $858 | $1,300 | $1,978 | $2,475 | $7,800 | $16,600 | $26,000 | $44,250 | -- |
1856 | O | -- | -- | $50 | $81 | $122 | $219 | $429 | $844 | $1,300 | $3,210 | $6,500 | $15,000 |
1857 | (None) Phil | -- | -- | $27.20 | $33 | $44 | $95 | $168 | $343 | $612 | $930 | $2,005 | $6,669 |
1857 | O | -- | -- | $31 | $39 | $50 | $98 | $186 | $457 | $650 | $930 | $2,005 | $4,040 |
1858 | S | -- | -- | $415 | $570 | $929 | $1,950 | $2,420 | $8,850 | $17,700 | $27,100 | $36,500 | $74,400 |
1858 | O | -- | -- | $47 | $75 | $127 | $216 | $390 | $1,163 | $2,338 | $4,288 | $10,100 | $30,700 |
1858 | (None) Phil | -- | -- | $27.20 | $33 | $44 | $95 | $168 | $354 | $628 | $968 | $2,115 | $4,040 |
1859 | (None) Phil | -- | -- | $27.20 | $33 | $47 | $98 | $168 | $343 | $612 | $930 | $2,005 | $3,820 |
1859 | O | -- | -- | $34 | $42 | $74 | $139 | $248 | $468 | $742 | $1,093 | $2,185 | $4,730 |
1859 | S | -- | -- | $415 | $570 | $1,300 | $3,125 | $5,725 | $19,500 | $33,750 | $52,000 | $91,250 | -- |
1860 | S | -- | -- | $172 | $260 | $390 | $728 | $1,087 | $2,600 | $8,850 | $16,600 | $39,000 | $44,000 |
1860 | (None) Phil | -- | -- | $24.10 | $31 | $38 | $70 | $94 | $252 | $443 | $725 | $1,065 | $1,770 |
1860 | O | -- | -- | $1,480 | $1,978 | $2,420 | $5,475 | $11,200 | $18,700 | $39,600 | $77,000 | -- | -- |
1861 | (None) Phil | -- | -- | $24.70 | $31 | $38 | $59 | $88 | $222 | $363 | $584 | $1,273 | $3,210 |
1861 | S | -- | -- | $321 | $493 | $753 | $1,052 | $1,425 | $5,200 | $19,500 | $39,000 | $48,125 | $65,000 |
1862 | (None) Phil | -- | -- | $25.80 | $32 | $40 | $62 | $91 | $202 | $390 | $637 | $1,135 | $1,965 |
1862 | S | -- | -- | $247 | $338 | $573 | $1,218 | $2,475 | $4,925 | $10,650 | $20,750 | $51,750 | -- |
1863 | (None) Phil | -- | -- | $1,170 | $1,533 | $1,787 | $2,357 | $2,738 | $3,513 | $4,315 | $4,675 | $5,090 | $7,000 |
1863 | S | -- | -- | $238 | $338 | $573 | $990 | $1,300 | $3,650 | $8,850 | $13,000 | $37,625 | $38,500 |
1864 | (None) Phil | -- | -- | $944 | $1,262 | $1,535 | $2,080 | $2,365 | $3,320 | $4,025 | $4,480 | $4,950 | $6,640 |
1864 | S | -- | -- | $206 | $285 | $410 | $808 | $1,082 | $1,715 | $2,463 | $5,338 | $13,550 | $27,400 |
1865 | S | -- | -- | $249 | $415 | $650 | $1,370 | $3,043 | $9,020 | $15,350 | $28,500 | $44,250 | -- |
1865 | (None) Phil | -- | -- | $1,173 | $1,499 | $1,698 | $2,295 | $2,710 | $3,595 | $4,135 | $4,343 | $4,675 | $7,025 |
1866 | (None) Phil | -- | -- | $1,123 | $1,399 | $1,623 | $2,049 | $2,350 | $3,125 | $3,665 | $3,845 | $4,178 | $4,788 |
1866 | S | -- | -- | $249 | $390 | $515 | $830 | $1,535 | $3,900 | $7,550 | $10,650 | $15,500 | $14,300 |
1867 | (None) Phil | -- | -- | $1,427 | $1,626 | $1,770 | $2,130 | $2,490 | $3,430 | $4,300 | $4,590 | $4,950 | $5,725 |
1867 | S | -- | -- | $234 | $302 | $432 | $830 | $1,660 | $3,430 | $5,588 | $7,550 | $12,450 | $31,250 |
1868 | (None) Phil | -- | -- | $28.50 | $36 | $53 | $113 | $191 | $374 | $803 | $1,355 | $3,900 | $6,500 |
1868 | S | -- | -- | $117 | $194 | $299 | $548 | $672 | $1,660 | $2,600 | $4,425 | $5,725 | $16,875 |
1869 | (None) Phil | -- | -- | $61 | $75 | $118 | $247 | $324 | $725 | $1,218 | $1,965 | $2,988 | $5,063 |
1869 | S | -- | -- | $65 | $99 | $163 | $299 | $421 | $935 | $1,300 | $1,715 | $3,650 | $8,025 |
1870 | (None) Phil | -- | -- | $28 | $36 | $46 | $99 | $141 | $343 | $573 | $1,480 | $2,255 | $8,850 |
1870 | S | -- | -- | $559 | $714 | $883 | $1,112 | $1,250 | $2,240 | $3,625 | $4,730 | $9,125 | $23,925 |
1871 | S | -- | -- | $96 | $155 | $233 | $479 | $885 | $1,715 | $3,900 | $5,588 | $14,800 | $33,750 |
1871 | CC | -- | -- | $6,390 | $8,300 | $10,375 | $20,200 | $28,500 | $50,625 | $150,750 | $221,250 | $275,000 | -- |
1871 | (None) Phil | -- | -- | $25.20 | $32 | $41 | $77 | $172 | $404 | $637 | $830 | $1,715 | $4,730 |
1872 | CC | -- | -- | $2,600 | $3,430 | $4,425 | $12,450 | $26,000 | $124,500 | $437,000 | -- | -- | -- |
1872 | S | -- | -- | $119 | $191 | $274 | $432 | $678 | $2,130 | $3,540 | $7,750 | $24,900 | -- |
1872 | (None) Phil | -- | -- | $24.70 | $31 | $45 | $55 | $96 | $197 | $424 | $639 | $1,508 | $3,375 |
1873 | (None) Phil | Closed 3 | -- | $27.40 | $37 | $60 | $96 | $168 | $371 | $670 | $1,190 | $1,895 | $5,200 |
1873 | (None) Phil | Open 3 | -- | $30 | $75 | $108 | $230 | $360 | $858 | $1,398 | $2,355 | $17,500 | -- |
1873 | (None) Phil | Arrows | -- | $28 | $35 | $70 | $197 | $318 | $509 | $863 | $1,398 | $2,740 | $7,515 |
1873 | CC | Arrows | -- | $3,650 | $6,030 | $8,740 | $28,500 | $57,250 | $99,000 | $154,000 | $198,000 | $481,500 | -- |
1873 | S | Arrows | -- | $39 | $54 | $111 | $236 | $520 | $1,038 | $1,729 | $3,403 | $11,995 | $12,100 |
1874 | (None) Phil | Arrows | -- | $29.40 | $43 | $77 | $197 | $318 | $509 | $863 | $1,398 | $2,740 | $3,765 |
1874 | CC | Arrows | -- | $14,925 | $19,075 | $23,225 | $40,100 | $65,000 | $145,250 | $296,000 | $385,000 | -- | -- |
1874 | S | Arrows | -- | $96 | $143 | $184 | $415 | $808 | $1,425 | $2,490 | $3,900 | $8,075 | $11,750 |
1875 | S | Mintmark Below Bow | -- | $24.10 | $31 | $38 | $57 | $96 | $247 | $371 | $498 | $1,079 | $2,215 |
1875 | S | Mintmark Above Bow | -- | $24.10 | $31 | $45 | $69 | $130 | $310 | $465 | $664 | $2,325 | $4,400 |
1875 | CC | Mintmark Below Bow | -- | $50 | $65 | $86 | $169 | $299 | $543 | $1,495 | $2,130 | $4,400 | $8,575 |
1875 | CC | Mintmark Above Bow | -- | $51 | $65 | $90 | $157 | $277 | $479 | $955 | $1,418 | $3,210 | $4,950 |
1875 | (None) Phil | -- | -- | $24.10 | $31 | $38 | $57 | $88 | $172 | $296 | $487 | $639 | $999 |
1876 | (None) Phil | -- | -- | $24.10 | $31 | $38 | $57 | $88 | $172 | $296 | $498 | $819 | $1,549 |
1876 | CC | -- | -- | $43 | $50 | $76 | $155 | $238 | $493 | $780 | $1,273 | $1,965 | $3,485 |
1876 | S | -- | -- | $25.80 | $34 | $42 | $64 | $94 | $208 | $415 | $623 | $1,633 | $2,505 |
1877 | (None) Phil | -- | -- | $17 | $31 | $38 | $57 | $88 | $172 | $346 | $498 | $858 | $1,218 |
1877 | CC | -- | -- | $45 | $58 | $99 | $173 | $242 | $377 | $863 | $1,579 | $2,643 | $3,595 |
1877 | S | -- | -- | $29.60 | $36 | $44 | $76 | $147 | $338 | $1,038 | $1,300 | $4,288 | $7,025 |
1878 | (None) Phil | -- | -- | $24.10 | $31 | $38 | $57 | $88 | $172 | $321 | $498 | $1,218 | $2,465 |
1878 | CC | -- | -- | $301 | $363 | $440 | $620 | $1,145 | $1,770 | $2,960 | $3,540 | $6,500 | $13,275 |
1879 | (None) Phil | -- | -- | $249 | $319 | $415 | $558 | $637 | $764 | $855 | $935 | $1,065 | $1,495 |
1880 | (None) Phil | -- | -- | $238 | $298 | $350 | $439 | $498 | $598 | $675 | $753 | $1,300 | $1,715 |
1881 | (None) Phil | -- | -- | $244 | $291 | $371 | $462 | $559 | $780 | $1,120 | $1,328 | $2,490 | $3,900 |
1882 | (None) Phil | -- | -- | $24.10 | $31 | $38 | $57 | $88 | $172 | $296 | $498 | $639 | $999 |
1883 | (None) Phil | -- | -- | $24.10 | $31 | $38 | $57 | $88 | $172 | $296 | $498 | $639 | $999 |
1884 | (None) Phil | -- | -- | $24.10 | $31 | $38 | $57 | $88 | $172 | $296 | $498 | $639 | $999 |
1884 | S | -- | -- | $44 | $56 | $82 | $155 | $341 | $728 | $1,120 | $1,715 | $5,475 | $6,388 |
1885 | (None) Phil | -- | -- | $24.10 | $31 | $38 | $57 | $88 | $172 | $296 | $498 | $639 | $999 |
1885 | S | -- | -- | $1,065 | $1,531 | $1,912 | $2,927 | $4,425 | $6,500 | $10,375 | $17,700 | $31,250 | $57,250 |
1886 | (None) Phil | -- | -- | $24.10 | $31 | $45 | $57 | $88 | $172 | $296 | $498 | $639 | $999 |
1886 | S | -- | -- | $71 | $88 | $115 | $182 | $247 | $606 | $1,245 | $1,950 | $2,863 | $4,279 |
1887 | (None) Phil | -- | -- | $24.10 | $31 | $38 | $57 | $88 | $172 | $296 | $498 | $639 | $1,016 |
1887 | S | -- | -- | $24.10 | $31 | $38 | $57 | $94 | $179 | $309 | $518 | $908 | $1,245 |
1888 | (None) Phil | -- | -- | $24.10 | $31 | $38 | $57 | $88 | $172 | $296 | $498 | $639 | $999 |
1888 | S | -- | -- | $26.30 | $33 | $42 | $63 | $117 | $402 | $839 | $1,480 | $3,650 | $5,475 |
1889 | (None) Phil | -- | -- | $20 | $31 | $38 | $57 | $88 | $172 | $296 | $498 | $639 | $1,050 |
1889 | S | -- | -- | $36 | $47 | $65 | $99 | $161 | $402 | $922 | $1,273 | $3,788 | $5,920 |
1890 | (None) Phil | -- | -- | $24.10 | $31 | $38 | $57 | $88 | $172 | $296 | $498 | $639 | $1,179 |
1890 | S | -- | -- | $25.20 | $33 | $46 | $93 | $161 | $335 | $573 | $885 | $1,578 | $5,150 |
1891 | (None) Phil | -- | -- | $20 | $31 | $38 | $57 | $88 | $172 | $296 | $498 | $669 | $999 |
1891 | O | -- | -- | $26.90 | $34 | $40 | $70 | $94 | $204 | $365 | $531 | $983 | $2,353 |
Description and History
Although Capped Bust Dimes were minted first in 1837, there was an impetus to change the design again. As with the Half Dime coinage, the task fell to Christian Gobrecht who was the Second Engraver of the United States Mint. He had worked for the US Mint as early as 1823, but it was a temporary position. Gobrecht finally became the Chief Engraver in 1840 and held the position until his death in 1844.