Complete list of all coins in the U.S. 50 State Quarters Program, issued in order of release.
| # | State | Year Issued |
|---|---|---|
| 1 | Delaware | 1999 |
| 2 | Pennsylvania | 1999 |
| 3 | New Jersey | 1999 |
| 4 | Georgia | 1999 |
| 5 | Connecticut | 1999 |
| 6 | Massachusetts | 2000 |
| 7 | Maryland | 2000 |
| 8 | South Carolina | 2000 |
| 9 | New Hampshire | 2000 |
| 10 | Virginia | 2000 |
| 11 | New York | 2001 |
| 12 | North Carolina | 2001 |
| 13 | Rhode Island | 2001 |
| 14 | Vermont | 2001 |
| 15 | Kentucky | 2001 |
| 16 | Tennessee | 2002 |
| 17 | Ohio | 2002 |
| 18 | Louisiana | 2002 |
| 19 | Indiana | 2002 |
| 20 | Mississippi | 2002 |
| 21 | Illinois | 2003 |
| 22 | Alabama | 2003 |
| 23 | Maine | 2003 |
| 24 | Missouri | 2003 |
| 25 | Arkansas | 2003 |
| 26 | Michigan | 2004 |
| 27 | Florida | 2004 |
| 28 | Texas | 2004 |
| 29 | Iowa | 2004 |
| 30 | Wisconsin | 2004 |
| 31 | California | 2005 |
| 32 | Minnesota | 2005 |
| 33 | Oregon | 2005 |
| 34 | Kansas | 2005 |
| 35 | West Virginia | 2005 |
| 36 | Nevada | 2006 |
| 37 | Nebraska | 2006 |
| 38 | Colorado | 2006 |
| 39 | North Dakota | 2006 |
| 40 | South Dakota | 2006 |
| 41 | Montana | 2007 |
| 42 | Washington | 2007 |
| 43 | Idaho | 2007 |
| 44 | Wyoming | 2007 |
| 45 | Utah | 2007 |
| 46 | Oklahoma | 2008 |
| 47 | New Mexico | 2008 |
| 48 | Arizona | 2008 |
| 49 | Alaska | 2008 |
| 50 | Hawaii | 2008 |
| 51 | District of Columbia | 2009 |
| 52 | Puerto Rico | 2009 |
| 53 | Guam | 2009 |
| 54 | American Samoa | 2009 |
| 55 | U.S. Virgin Islands | 2009 |
| 56 | Northern Mariana Islands | 2009 |
Notes
- Program ran from 1999 to 2009.
- Coins were released in order of each state’s ratification of the U.S. Constitution.
- Five coins were released per year.