Roman coinage is one of the most extensive and complex monetary systems in history. This page highlights the major coin types, denominations, and series used across the Roman Republic and Empire. It is designed as a foundational guide and does not include every individual coin issue or variation.
Roman Coinage by Groupings
Early Roman / Proto-Monetary
| Series / Type | Approx. Date Range | Metal | Description | Notes |
|---|---|---|---|---|
| Aes Rude | before c. 4th–3rd century BCE | Bronze | Irregular bronze lumps used by weight | Pre-coinage monetary system |
| Aes Signatum | c. 4th–3rd century BCE | Bronze | Cast rectangular bronze bars | Transitional form |
Republican Cast Bronze
| Series / Type | Approx. Date Range | Metal | Description | Notes |
|---|---|---|---|---|
| Aes Grave | c. 3rd century BCE | Bronze | Heavy cast coinage system | Multi-denominational |
| As | c. 3rd century BCE onward | Bronze | Base unit | Core denomination |
| Semis | c. 3rd century BCE onward | Bronze | Half as | |
| Triens | c. 3rd century BCE onward | Bronze | One-third as | |
| Quadrans | c. 3rd century BCE onward | Bronze | Quarter as | |
| Sextans | c. 3rd century BCE onward | Bronze | One-sixth as | |
| Uncia | c. 3rd century BCE onward | Bronze | One-twelfth as |
Republican Silver & Gold
| Series / Type | Approx. Date Range | Metal | Description | Notes |
|---|---|---|---|---|
| Denarius | from c. 211 BCE | Silver | Primary silver coin | Backbone of system |
| Quinarius | from c. 211 BCE | Silver | Half denarius | |
| Sestertius (silver) | c. 211–late 2nd century BCE | Silver | Quarter denarius | Short-lived; later reintroduced as brass denomination under Augustus |
| Victoriatus | c. 211–170s BCE | Silver | Reduced-weight trade coin | Circulated mainly in Greek regions |
| Aureus | late Republic | Gold | High-value coin | Limited and irregular before standardization under Augustus |
Early Imperial Coinage
| Series / Type | Date Range | Metal | Description | Notes |
|---|---|---|---|---|
| Aureus | 27 BCE–early 4th century CE | Gold | Standard gold coin | Gradually replaced by solidus in 4th century |
| Denarius | 27 BCE–3rd century CE | Silver | Main silver coin | Debased over time |
| Sestertius | 1st–3rd century CE | Brass | Large denomination | Iconic coin |
| Dupondius | 1st–3rd century CE | Brass | Double as | |
| As | 1st–3rd century CE | Copper | Base unit | |
| Quadrans | 1st–early 2nd century CE | Copper | Small denomination | Production declines significantly after early 2nd century |
Crisis of the Third Century
| Series / Type | Date Range | Metal | Description | Notes |
|---|---|---|---|---|
| Antoninianus | from 215 CE | Silver/billon | Double denarius | Rapid debasement |
| Double Sestertius | c. 260s CE | Bronze | Enlarged denomination | Very limited issue, mainly under Postumus |
Tetrarchic & Constantinian Reform
| Series / Type | Date Range | Metal | Description | Notes |
|---|---|---|---|---|
| Argenteus | from c. 294 CE | Silver | High purity reform coin | |
| Follis (Nummus) | from c. 294 CE | Bronze | Large reform bronze | “Follis” is a modern term; ancient name uncertain |
| Solidus | early 4th century onward | Gold | New gold standard | Introduced by Constantine; gradually replaces aureus |
Late Roman Coinage
| Series / Type | Date Range | Metal | Description | Notes |
|---|---|---|---|---|
| Semissis | 4th–5th century CE | Gold | Half solidus | |
| Tremissis | 4th–5th century CE | Gold | Third solidus | |
| Siliqua | 4th–5th century CE | Silver | Small silver coin | |
| Miliarense | 4th–5th century CE | Silver | Larger silver coin | |
| AE1–AE4 | Late Empire | Bronze | Size-based bronze system | Modern classification |
Provincial Coinage
| Series / Type | Date Range | Metal | Description | Notes |
|---|---|---|---|---|
| Tetradrachm | Republic–late 3rd century CE | Silver/billon | Major eastern coin | Some issues (e.g., Alexandria) continue until Diocletian’s reform (~294 CE) |
| Drachm | Republic–Imperial | Silver | Standard regional coin | |
| Cistophorus | Asia Minor | Silver | Regional system | |
| Provincial Bronze | Republic–Imperial | Bronze | Civic coinage | Extremely diverse |
Special & Ceremonial Issues
| Series / Type | Date Range | Metal | Description | Notes |
|---|---|---|---|---|
| Medallions | Imperial | Various | Presentation pieces | |
| Multipla | Imperial | Gold/silver | Multi-value coins | |
| Contorniates | 4th–5th century CE | Bronze | Medal-like tokens |