This table is organized by commemorative coin series, meaning each entry represents a distinct program authorized by Congress rather than individual coin variations. It groups coins by their shared theme, legislation, and design intent, instead of separating them by mintmark, finish, or packaging.
1. Classic Commemoratives (1892–1954)
| Series / Issue | Years | Denomination(s) |
|---|---|---|
| Columbian Exposition | 1892–1893 | Half Dollar |
| Isabella Quarter | 1893 | Quarter |
| Lafayette Memorial | 1900 | Silver Dollar |
| Lewis & Clark Exposition | 1904–1905 | Gold $1 |
| Panama-Pacific Exposition | 1915 | $50, $2.50, $1, Half |
| McKinley Birthplace | 1916–1917 | Gold $1 |
| Illinois Centennial | 1918 | Half Dollar |
| Maine Centennial | 1920 | Half Dollar |
| Pilgrim Tercentenary | 1920–1921 | Half Dollar |
| Alabama Centennial | 1921 | Half Dollar, 2×2 |
| Missouri Centennial | 1921 | Half Dollar, 2★4 |
| Grant Memorial | 1922 | Gold $1 |
| Monroe Doctrine | 1923 | Half Dollar |
| Huguenot-Walloon | 1924 | Half Dollar |
| California Diamond Jubilee | 1925 | Half Dollar |
| Norse Medal | 1925 | Thick, Thin |
| Stone Mountain Memorial | 1925 | Half Dollar |
| Lexington-Concord Sesquicentennial | 1925 | Half Dollar |
| Vancouver Centennial | 1925 | Half Dollar |
| Sesquicentennial of American Independence | 1926 | Half Dollar, $2.50 |
| Oregon Trail Memorial | 1926–1939 | Half Dollar |
| Vermont Sesquicentennial | 1927 | Half Dollar |
| Hawaiian Sesquicentennial | 1928 | Half Dollar |
| Maryland Tercentenary | 1934 | Half Dollar |
| Texas Centennial | 1934–1938 | Half Dollar |
| Daniel Boone Bicentennial | 1934–1938 | Half Dollar |
| Arkansas Centennial | 1935–1939 | Half Dollar |
| Hudson, NY Sesquicentennial | 1935 | Half Dollar |
| Connecticut Tercentenary | 1935 | Half Dollar |
| Old Spanish Trail | 1935 | Half Dollar |
| San Diego Exposition | 1935–1936 | Half Dollar |
| Albany Charter | 1936 | Half Dollar |
| Bay Bridge | 1936 | Half Dollar |
| Bridgeport Centennial | 1936 | Half Dollar |
| Cincinnati Musical Center | 1936 | Half Dollar |
| Cleveland Centennial | 1936 | Half Dollar |
| Columbia, SC Sesquicentennial | 1936 | Half Dollar |
| Delaware Tercentenary | 1936 | Half Dollar |
| Elgin Centennial | 1936 | Half Dollar |
| Gettysburg Anniversary | 1936 | Half Dollar |
| Long Island Tercentenary | 1936 | Half Dollar |
| Lynchburg Sesquicentennial | 1936 | Half Dollar |
| Norfolk Bicentennial | 1936 | Half Dollar |
| Rhode Island Tercentenary | 1936 | Half Dollar |
| Wisconsin Territorial Centennial | 1936 | Half Dollar |
| York County, Maine Tercentenary | 1936 | Half Dollar |
| Antietam Anniversary | 1937 | Half Dollar |
| Roanoke Colony Memorial | 1937 | Half Dollar |
| New Rochelle Anniversary | 1938 | Half Dollar |
| Iowa Centennial | 1946 | Half Dollar |
| Booker T. Washington | 1946–1951 | Half Dollar |
| George Washington Carver | 1951–1954 | Half Dollar |
2. Modern Commemoratives (1982–Present)
1982–1999 Programs
| Series | Years | Denominations |
|---|---|---|
| George Washington 250th Anniversary | 1982 | $1, Half |
| Los Angeles Olympics | 1983–1984 | $10, $1, Half |
| Statue of Liberty / Ellis Island | 1986 | $5, $1, Half |
| Constitution Bicentennial | 1987 | $5, $1 |
| Olympic Coins (Seoul) | 1988 | $5, $1 |
| Congress Bicentennial | 1989 | $5, $1 |
| Eisenhower Centennial | 1990 | $5, $1 |
| Mount Rushmore Anniversary | 1991 | $5, $1, Half |
| Korean War Memorial | 1991 | $1 |
| World War II 50th Anniversary | 1991 | $5, $1, Half |
| White House Bicentennial | 1992 | $5, $1 |
| Columbus Quincentenary | 1992 | $5, $1, Half |
| Bill of Rights | 1993 | $5, $1 |
| James Madison | 1993 | $5, $1 |
| World Cup Soccer | 1994 | $5, $1, Half |
| National Community Service | 1994 | $5, $1 |
| Civil War Battlefield Preservation | 1995 | $5, $1 |
| Atlanta Olympics | 1995–1996 | $100, $50, $10, $5, $1, Half |
| Smithsonian Institution | 1996 | $5, $1 |
| Botanic Garden | 1997 | $5, $1 |
| Jackie Robinson | 1997 | $5, $1 |
| Black Revolutionary War Patriots | 1998 | $5, $1 |
| Robert F. Kennedy | 1998 | $1 |
| Dolley Madison | 1999 | $5, $1 |
| George Washington Death Bicentennial | 1999 | $5, $1 |
2000–2024 Programs
| Series | Years | Denominations |
|---|---|---|
| Library of Congress | 2000 | $10, $1 |
| Leif Ericson Millennium | 2000 | $1 |
| Capitol Visitor Center | 2001 | $5, $1 |
| American Buffalo | 2001 | $50 |
| West Point Bicentennial | 2002 | $10, $1 |
| Salt Lake Olympics | 2002 | $5, $1 |
| First Flight Centennial | 2003 | $10, $1 |
| Thomas Alva Edison | 2004 | $10, $1 |
| Lewis & Clark Bicentennial | 2004–2005 | $10, $1 |
| Marine Corps 230th | 2005 | $10, $1 |
| San Francisco Old Mint | 2006 | $5, $1 |
| Benjamin Franklin Founding Father | 2006 | $100, $10 |
| Benjamin Franklin Scientist | 2006 | $100, $10 |
| Little Rock Central High School | 2007 | $10, $1 |
| Jamestown 400th | 2007 | $5, $1 |
| Bald Eagle Recovery | 2008 | $5, $1 |
| Lincoln Bicentennial | 2009 | $5, $1 |
| Disabled American Veterans | 2010 | $1 |
| Medal of Honor | 2011 | $5, $1 |
| Star-Spangled Banner | 2012 | $5, $1 |
| Infantry Soldier | 2012 | $1 |
| Girl Scouts Centennial | 2013 | $1 |
| Five Star Generals | 2013 | $5, $1 |
| Civil Rights Act | 2014 | $5, $1 |
| Baseball Hall of Fame | 2014 | $5, $1, Half |
| U.S. Marshals Service | 2015 | $5, $1 |
| March of Dimes | 2015 | $5, $1 |
| Mark Twain | 2016 | $5, $1 |
| National Park Service | 2016 | $5, $1 |
| Lions Clubs Centennial | 2017 | $5, $1 |
| Boys Town Centennial | 2017 | $5, $1 |
| Breast Cancer Awareness | 2018 | $5, $1 |
| World War I Centennial | 2018 | $5, $1 |
| Apollo 11 50th Anniversary | 2019 | $5, $1, Half |
| American Legion 100th | 2019 | $5, $1 |
| Basketball Hall of Fame | 2020 | $5, $1 |
| Women’s Suffrage Centennial | 2020 | $5, $1 |
| Christa McAuliffe | 2021 | $5, $1 |
| National Law Enforcement Memorial | 2021 | $5, $1 |
| Morgan & Peace Dollar Anniversary | 2021 | $1 (special issue, non-classic format) |
| Negro Leagues Baseball | 2022 | $5, $1, Half |
| Purple Heart Hall of Honor | 2022 | $5, $1 |
| Harriet Tubman | 2024 | $5, $1 |
| Greatest Generation (WWII) | 2024 | $5, $1 |